The University of Alabama at Birmingham Athletics
UAB vs Tulsa
UAB - 70
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-31 | 3-11 | 5-10 |
35.5% | 27.3% | 50.0% | |
2nd Half | 13-33 | 4-14 | 10-12 |
39.4% | 28.6% | 83.3% | |
Total | 24-64 | 7-25 | 15-22 |
37.5% | 28.0% | 68.2% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 13 time(s)
Points in the Paint: 30
Fast Break Points: 10
Lead Changed 19 time(s)
Points off Turnovers: 9
Bench Points: 23
Tulsa - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haggerty, PJ | * | 6 - 14 | 0 - 1 | 9 - 11 | 1 - 8 | |||||||||
Barnes, Isaiah | * | 5 - 7 | 2 - 4 | 0 - 0 | 0 - 7 | |||||||||
Williams, Cobe | * | 2 - 10 | 1 - 4 | 2 - 2 | 1 - 4 | |||||||||
Williams, Carlous | * | 3 - 6 | 0 - 1 | 0 - 0 | 2 - 1 | |||||||||
Garcia, Jared | * | 2 - 7 | 0 - 2 | 0 - 0 | 2 - 8 | |||||||||
Reed, Matthew | 4 - 6 | 0 - 1 | 0 - 0 | 1 - 2 | ||||||||||
Hall, Jarred | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | ||||||||||
00 | Mcwright, Jesaiah | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | |||||||||
Archie, Tyshawn | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Keita, Mohamed | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | 200 | 24-56 | 3-15 | 12-15 | 9-32 | 41 | 19 | 9 | 14 | 3 | 6 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-28 | 3-8 | 3-4 |
46.4% | 37.5% | 75.0% | |
2nd Half | 11-28 | 0-7 | 9-11 |
39.3% | 0.0% | 81.8% | |
Total | 24-56 | 3-15 | 12-15 |
42.9% | 20.0% | 80.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 13 time(s)
Points in the Paint: 36
Fast Break Points: 12
Lead Changed 19 time(s)
Points off Turnovers: 2
Bench Points: 13