The University of Alabama at Birmingham Athletics
Rice vs UAB
Rice - 94
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Mason, Mekhi | * | 33 | 4 - 8 | 4 - 4 | 7 - 9 | 0 - 6 | 6 | 1 | 6 | 1 | 0 | 1 | 19 |
13 | Akuchie, Andrew | * | 29 | 7 - 8 | 0 - 0 | 4 - 4 | 0 - 5 | 5 | 3 | 0 | 1 | 1 | 1 | 18 |
3 | Evee, Travis | * | 36 | 5 - 10 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 0 | 4 | 0 | 0 | 0 | 11 |
23 | Huseinovic, Alem | * | 33 | 3 - 6 | 1 - 4 | 1 - 2 | 0 - 0 | 0 | 4 | 2 | 0 | 0 | 2 | 8 |
15 | Fiedler, Max | * | 16 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 1 | 2 | 0 | 6 |
24 | Dawes, Keanu | 17 | 5 - 7 | 3 - 3 | 0 - 0 | 1 - 6 | 7 | 3 | 0 | 1 | 0 | 0 | 13 | |
00 | Alajiki, Sam | 17 | 4 - 7 | 2 - 4 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 0 | 0 | 0 | 10 | |
4 | Selden, Anthony | 11 | 3 - 4 | 0 - 0 | 1 - 1 | 2 - 1 | 3 | 2 | 0 | 1 | 1 | 0 | 7 | |
11 | Ufochukwu, Ifeanyi | 1 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | Shelby, Noah | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Wagner, Camp | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Warren, Gabe | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
22 | Peakes, Jackson | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | 200 | 35-58 | 11-19 | 13-16 | 7-26 | 33 | 18 | 14 | 7 | 4 | 4 | 94 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-28 | 6-10 | 7-7 |
64.3% | 60.0% | 100.0% | |
2nd Half | 17-30 | 5-9 | 6-9 |
56.7% | 55.6% | 66.7% | |
Total | 35-58 | 11-19 | 13-16 |
60.3% | 57.9% | 81.3% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 32
UAB - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Lendeborg, Yaxel | * | 30 | 4 - 12 | 0 - 1 | 8 - 10 | 7 - 4 | 11 | 4 | 3 | 0 | 1 | 0 | 16 |
24 | Johnson, Efrem "butta" | * | 31 | 4 - 12 | 3 - 8 | 2 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 |
00 | Davis, Javian | * | 30 | 3 - 5 | 0 - 0 | 4 - 5 | 5 - 3 | 8 | 1 | 0 | 2 | 0 | 2 | 10 |
10 | Vasquez, Alejandro | * | 16 | 2 - 6 | 1 - 1 | 2 - 2 | 1 - 1 | 2 | 3 | 1 | 3 | 0 | 0 | 7 |
4 | Gaines, Eric | * | 30 | 1 - 6 | 0 - 3 | 0 - 0 | 1 - 2 | 3 | 1 | 5 | 1 | 1 | 1 | 2 |
2 | Ortiz, Daniel | 18 | 3 - 7 | 3 - 5 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 1 | 9 | |
12 | Toney, Tony | 25 | 3 - 9 | 2 - 5 | 0 - 1 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | |
13 | Coleman, Christian | 16 | 2 - 6 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 2 | 1 | 1 | 0 | 0 | 6 | |
25 | Shaver, Will | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Coleman, Jon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 22-64 | 9-23 | 18-22 | 20-16 | 36 | 14 | 12 | 8 | 2 | 4 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-29 | 3-13 | 7-8 |
24.1% | 23.1% | 87.5% | |
2nd Half | 15-35 | 6-10 | 11-14 |
42.9% | 60.0% | 78.6% | |
Total | 22-64 | 9-23 | 18-22 |
34.4% | 39.1% | 81.8% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 7
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 23