The University of Alabama at Birmingham Athletics
UAB vs Middle Tenn.
UAB - 58
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-25 | 1-9 | 8-10 |
40.0% | 11.1% | 80.0% | |
2nd Half | 12-28 | 0-2 | 5-10 |
42.9% | 0.0% | 50.0% | |
Total | 22-53 | 1-11 | 13-20 |
41.5% | 9.1% | 65.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 40
Fast Break Points: 10
Lead Changed 5 time(s)
Points off Turnovers: 6
Bench Points: 14
Middle Tenn. - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Porter, Jestin | * | 4 - 11 | 2 - 5 | 1 - 2 | 0 - 3 | |||||||||
King, Elias | * | 4 - 14 | 1 - 7 | 1 - 2 | 2 - 6 | |||||||||
Johnson, Jacob | * | 3 - 4 | 0 - 0 | 3 - 4 | 1 - 2 | |||||||||
Bufford, Justin | * | 3 - 7 | 1 - 5 | 0 - 0 | 0 - 1 | |||||||||
Coleman-jones, Jared | * | 2 - 6 | 0 - 1 | 0 - 2 | 0 - 6 | |||||||||
Ogundele, Josh | 5 - 8 | 0 - 0 | 2 - 4 | 3 - 4 | ||||||||||
Loofe, Chris | 1 - 6 | 0 - 1 | 0 - 0 | 1 - 1 | ||||||||||
Mosley, TY | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Jackson, O'zhell | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | ||||||||||
Green, Tre | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | |||||||||
Totals | 200 | 23-59 | 4-21 | 7-14 | 13-24 | 37 | 16 | 11 | 8 | 9 | 4 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-30 | 2-11 | 4-7 |
36.7% | 18.2% | 57.1% | |
2nd Half | 12-29 | 2-10 | 3-7 |
41.4% | 20.0% | 42.9% | |
Total | 23-59 | 4-21 | 7-14 |
39.0% | 19.0% | 50.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 10
Bench Points: 16