The University of Alabama at Birmingham Athletics
UAB vs Memphis
UAB - 87
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 23-34 | 8-14 | 7-8 |
67.6% | 57.1% | 87.5% | |
2nd Half | 9-25 | 1-12 | 7-11 |
36.0% | 8.3% | 63.6% | |
Total | 32-59 | 9-26 | 14-19 |
54.2% | 34.6% | 73.7% |
Technical Fouls: Gaines, Eric (1); Team (2)
Second Chance Points: 15
Scores Tied: 2 time(s)
Points in the Paint: 42
Fast Break Points: 13
Lead Changed 6 time(s)
Points off Turnovers: 11
Bench Points: 20
Memphis - 106
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, David | * | 10 - 21 | 2 - 6 | 10 - 11 | 5 - 4 | |||||||||
Tomlin, Nae'qwan | * | 11 - 15 | 1 - 3 | 5 - 6 | 5 - 2 | |||||||||
Quinerly, Jahvon | * | 6 - 14 | 3 - 5 | 10 - 14 | 2 - 1 | |||||||||
Jourdain, Nick | * | 4 - 8 | 0 - 1 | 0 - 1 | 3 - 1 | |||||||||
Walton, Jaykwon | * | 1 - 9 | 0 - 3 | 1 - 2 | 4 - 9 | |||||||||
Hardaway, Jayden | 2 - 3 | 2 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Cooper, Joe | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 1 | ||||||||||
Young, Jayhlon | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Brown, Jordan | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Hardaway, Ashton | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Cherenfant, Carl | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | |||||||||
Totals | 200 | 35-73 | 8-20 | 28-36 | 23-19 | 42 | 16 | 15 | 9 | 3 | 8 | 106 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-34 | 4-10 | 16-18 |
38.2% | 40.0% | 88.9% | |
2nd Half | 22-39 | 4-10 | 12-18 |
56.4% | 40.0% | 66.7% | |
Total | 35-73 | 8-20 | 28-36 |
47.9% | 40.0% | 77.8% |
Technical Fouls: Jones, David (1)
Second Chance Points: 27
Scores Tied: 2 time(s)
Points in the Paint: 52
Fast Break Points: 24
Lead Changed 6 time(s)
Points off Turnovers: 33
Bench Points: 10