The University of Alabama at Birmingham Athletics
Clemson vs UAB
Clemson - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Hall, PJ | * | 35 | 11 - 18 | 2 - 4 | 3 - 5 | 2 - 7 | 9 | 3 | 2 | 1 | 3 | 2 | 27 |
1 | Hunter, Chase | * | 34 | 6 - 11 | 1 - 2 | 3 - 4 | 0 - 1 | 1 | 4 | 4 | 3 | 0 | 0 | 16 |
4 | Schieffelin, Ian | * | 21 | 3 - 5 | 1 - 2 | 1 - 1 | 0 - 2 | 2 | 1 | 4 | 0 | 2 | 0 | 8 |
11 | Girard III, Joseph | * | 27 | 1 - 4 | 1 - 3 | 3 - 4 | 1 - 1 | 2 | 2 | 2 | 3 | 0 | 1 | 6 |
21 | Wiggins, Chauncey | * | 19 | 1 - 3 | 1 - 1 | 1 - 4 | 1 - 1 | 2 | 1 | 0 | 1 | 1 | 0 | 4 |
10 | Godfrey, RJ | 16 | 1 - 2 | 0 - 0 | 4 - 6 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | |
2 | Hunter, Dillon | 15 | 2 - 5 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 3 | 1 | 0 | 0 | 4 | |
5 | Clark, Jack | 13 | 1 - 3 | 0 - 2 | 2 - 3 | 0 - 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | |
33 | Leyte, Bas | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
12 | Hemenway, Alex | 18 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 27-55 | 6-19 | 17-27 | 5-21 | 26 | 16 | 16 | 10 | 7 | 4 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-29 | 1-10 | 10-14 |
48.3% | 10.0% | 71.4% | |
2nd Half | 13-26 | 5-9 | 7-13 |
50.0% | 55.6% | 53.8% | |
Total | 27-55 | 6-19 | 17-27 |
49.1% | 31.6% | 63.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 6 time(s)
Points in the Paint: 34
Fast Break Points: 10
Lead Changed 14 time(s)
Points off Turnovers: 12
Bench Points: 16
UAB - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Gaines, Eric | * | 33 | 7 - 17 | 3 - 8 | 1 - 2 | 1 - 1 | 2 | 1 | 3 | 2 | 0 | 4 | 18 |
00 | Davis, Javian | * | 18 | 2 - 3 | 0 - 0 | 4 - 4 | 2 - 4 | 6 | 5 | 2 | 3 | 0 | 0 | 8 |
12 | Toney, Tony | * | 22 | 2 - 5 | 1 - 3 | 1 - 2 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 6 |
3 | Lendeborg, Yaxel | * | 14 | 2 - 5 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 5 | 1 | 3 | 1 | 0 | 6 |
5 | White, James | * | 13 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
24 | Johnson, Efrem "butta" | 26 | 7 - 11 | 3 - 5 | 0 - 0 | 1 - 2 | 3 | 2 | 3 | 0 | 1 | 0 | 17 | |
10 | Vasquez, Alejandro | 14 | 4 - 5 | 1 - 2 | 2 - 4 | 1 - 2 | 3 | 4 | 0 | 1 | 0 | 0 | 11 | |
22 | Dunning Jr., Barry | 19 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | |
2 | Ortiz, Daniel | 12 | 1 - 4 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
13 | Coleman, Christian | 15 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
25 | Shaver, Will | 14 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 28-60 | 9-22 | 11-16 | 12-27 | 39 | 23 | 14 | 14 | 2 | 5 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-32 | 5-12 | 5-6 |
50.0% | 41.7% | 83.3% | |
2nd Half | 12-28 | 4-10 | 6-10 |
42.9% | 40.0% | 60.0% | |
Total | 28-60 | 9-22 | 11-16 |
46.7% | 40.9% | 68.8% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 6 time(s)
Points in the Paint: 22
Fast Break Points: 13
Lead Changed 14 time(s)
Points off Turnovers: 19
Bench Points: 34