The University of Alabama at Birmingham Athletics
UAB vs West Virginia
UAB - 70
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-30 | 2-7 | 3-6 |
43.3% | 28.6% | 50.0% | |
2nd Half | 14-27 | 3-9 | 8-12 |
51.9% | 33.3% | 66.7% | |
Total | 27-57 | 5-16 | 11-18 |
47.4% | 31.3% | 61.1% |
Technical Fouls: Buffen, KJ (1)
Second Chance Points: 6
Scores Tied: 7 time(s)
Points in the Paint: 38
Fast Break Points: 17
Lead Changed 9 time(s)
Points off Turnovers: 13
Bench Points: 25
West Virginia - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Johnson, Kedrian | * | 33 | 5 - 10 | 0 - 2 | 7 - 7 | 1 - 1 | 2 | 2 | 1 | 4 | 0 | 1 | 17 |
1 | Matthews Jr., Emmitt | * | 34 | 5 - 9 | 4 - 5 | 2 - 2 | 0 - 9 | 9 | 2 | 1 | 0 | 0 | 1 | 16 |
3 | Mitchell, Tre | * | 36 | 5 - 10 | 1 - 4 | 2 - 2 | 1 - 6 | 7 | 1 | 5 | 4 | 0 | 1 | 13 |
15 | Bell Jr., Jimmy | * | 21 | 4 - 4 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 4 | 0 | 0 | 0 | 1 | 8 |
10 | Stevenson, Erik | * | 16 | 1 - 4 | 0 - 3 | 6 - 7 | 1 - 0 | 1 | 4 | 3 | 1 | 0 | 2 | 8 |
5 | Toussaint, Joe | 26 | 5 - 12 | 0 - 3 | 4 - 4 | 0 - 1 | 1 | 2 | 1 | 2 | 1 | 3 | 14 | |
32 | Okonkwo, James | 10 | 1 - 1 | 0 - 0 | 1 - 3 | 0 - 1 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | |
11 | Wague, Mohamed | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 5 | 1 | 0 | 1 | 0 | 2 | |
2 | Johnson, Kobe | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Wilson, Seth | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
22 | Harris, Josiah | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 27-54 | 5-19 | 22-25 | 7-23 | 30 | 21 | 14 | 13 | 3 | 9 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-32 | 3-13 | 7-7 |
46.9% | 23.1% | 100.0% | |
2nd Half | 12-22 | 2-6 | 15-18 |
54.5% | 33.3% | 83.3% | |
Total | 27-54 | 5-19 | 22-25 |
50.0% | 26.3% | 88.0% |
Technical Fouls: Wague, Mohamed (1)
Second Chance Points: 13
Scores Tied: 7 time(s)
Points in the Paint: 38
Fast Break Points: 13
Lead Changed 9 time(s)
Points off Turnovers: 25
Bench Points: 19