The University of Alabama at Birmingham Athletics
Southern Miss. vs UAB
Southern Miss. - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Pinckney, Deandre | * | 33 | 5 - 11 | 1 - 6 | 4 - 4 | 1 - 1 | 2 | 3 | 2 | 5 | 0 | 3 | 15 |
1 | Crowley, Austin | * | 31 | 4 - 12 | 3 - 8 | 2 - 2 | 0 - 4 | 4 | 2 | 2 | 6 | 0 | 1 | 13 |
22 | Haase, Felipe | * | 34 | 3 - 9 | 1 - 6 | 0 - 0 | 0 - 5 | 5 | 5 | 7 | 5 | 2 | 2 | 7 |
4 | Harris, Denijay | * | 25 | 3 - 8 | 0 - 0 | 0 - 0 | 6 - 3 | 9 | 0 | 2 | 2 | 0 | 0 | 6 |
3 | Arnold, MO | * | 20 | 0 - 6 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
12 | Aguirre, Nico | 21 | 4 - 9 | 3 - 8 | 2 - 2 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 1 | 13 | |
15 | Ivory, Donovan | 16 | 3 - 5 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 2 | 2 | 1 | 0 | 0 | 6 | |
00 | Morman, Tyler | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
25 | Perez, Marcelo | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | |
20 | Armstrong, Jeffery | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Alfonso, Trey | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | Ryder, Tate | 1 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 22-61 | 8-32 | 8-9 | 11-21 | 32 | 15 | 20 | 24 | 2 | 9 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-31 | 4-13 | 4-4 |
48.4% | 30.8% | 100.0% | |
2nd Half | 7-30 | 4-19 | 4-5 |
23.3% | 21.1% | 80.0% | |
Total | 22-61 | 8-32 | 8-9 |
36.1% | 25.0% | 88.9% |
Technical Fouls: Team (1)
Second Chance Points: 13
Scores Tied: 5 time(s)
Points in the Paint: 18
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 8
Bench Points: 19
UAB - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Buffen, KJ | * | 33 | 11 - 21 | 1 - 4 | 3 - 5 | 5 - 7 | 12 | 1 | 3 | 2 | 0 | 0 | 26 |
10 | Walker, Jordan | * | 31 | 4 - 11 | 3 - 8 | 5 - 6 | 0 - 2 | 2 | 4 | 2 | 4 | 0 | 2 | 16 |
55 | Jemison, Trey | * | 30 | 7 - 9 | 0 - 0 | 0 - 1 | 4 - 2 | 6 | 0 | 0 | 0 | 3 | 0 | 14 |
3 | Lovan, Tavin | * | 14 | 2 - 6 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 3 | 2 | 1 | 0 | 1 | 6 |
4 | Gaines, Eric | * | 28 | 2 - 7 | 0 - 1 | 1 - 1 | 1 - 4 | 5 | 1 | 6 | 5 | 0 | 3 | 5 |
2 | Brewer, Ledarrius | 24 | 4 - 8 | 2 - 6 | 0 - 1 | 2 - 4 | 6 | 1 | 2 | 0 | 0 | 2 | 10 | |
15 | Brewer, TY | 11 | 2 - 4 | 0 - 2 | 0 - 0 | 1 - 4 | 5 | 1 | 0 | 3 | 0 | 2 | 4 | |
24 | Johnson, Efrem "butta" | 9 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | |
00 | Davis, Javian | 10 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | |
12 | Toney, Tony | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | |
21 | Coleman, Jon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
22 | Sigmon, Seth | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Donohoo, Ryan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 34-71 | 7-23 | 13-18 | 19-29 | 48 | 13 | 16 | 19 | 4 | 10 | 88 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-38 | 3-12 | 4-7 |
44.7% | 25.0% | 57.1% | |
2nd Half | 17-33 | 4-11 | 9-11 |
51.5% | 36.4% | 81.8% | |
Total | 34-71 | 7-23 | 13-18 |
47.9% | 30.4% | 72.2% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 5 time(s)
Points in the Paint: 50
Fast Break Points: 16
Lead Changed 4 time(s)
Points off Turnovers: 30
Bench Points: 21