The University of Alabama at Birmingham Athletics
Rhodes vs UAB
Rhodes - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Walker, Jefferson | * | 21 | 3 - 7 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 3 | 2 | 0 | 1 | 7 |
25 | Williams, Zavien | * | 12 | 2 - 4 | 1 - 3 | 2 - 2 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7 |
24 | Georgetown II, Arness | * | 17 | 3 - 5 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 1 | 6 |
22 | Essick, Jalen | * | 17 | 3 - 8 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 6 |
20 | Wiley, Koki | * | 14 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 5 | 0 | 0 | 0 |
53 | Wagner, Mike | 18 | 4 - 7 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 4 | 3 | 0 | 2 | 8 | |
43 | Cooper, Luke | 18 | 3 - 7 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 3 | 2 | 2 | 0 | 1 | 6 | |
23 | Lamey, Hayden | 16 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5 | |
11 | Dempsey, Jack | 13 | 2 - 3 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | |
3 | Dotson, Phil | 19 | 1 - 8 | 0 - 3 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
12 | Ramberg, Cass | 14 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
1 | White, Elijah | 15 | 0 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
10 | O'brien, Kris | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 24-66 | 3-18 | 2-2 | 10-17 | 27 | 16 | 14 | 20 | 0 | 5 | 53 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-32 | 2-10 | 0-0 |
34.4% | 20.0% | 0.0% | |
2nd Half | 13-34 | 1-8 | 2-2 |
38.2% | 12.5% | 100.0% | |
Total | 24-66 | 3-18 | 2-2 |
36.4% | 16.7% | 100.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 27
UAB - 110
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | Jemison, Trey | * | 14 | 7 - 8 | 0 - 1 | 3 - 4 | 1 - 1 | 2 | 1 | 2 | 2 | 2 | 1 | 17 |
2 | Brewer, Ledarrius | * | 19 | 3 - 5 | 0 - 2 | 3 - 3 | 0 - 2 | 2 | 0 | 3 | 1 | 3 | 2 | 9 |
5 | Buffen, KJ | * | 19 | 2 - 4 | 1 - 2 | 1 - 1 | 1 - 3 | 4 | 1 | 2 | 2 | 0 | 1 | 6 |
4 | Gaines, Eric | * | 19 | 3 - 5 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 4 | 3 | 0 | 0 | 6 |
3 | Lovan, Tavin | * | 14 | 1 - 2 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 1 | 2 | 0 | 0 | 0 | 4 |
23 | Bertram, Tyler | 21 | 6 - 10 | 4 - 8 | 1 - 1 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 1 | 17 | |
12 | Toney, Tony | 19 | 6 - 10 | 0 - 2 | 4 - 5 | 0 - 2 | 2 | 2 | 5 | 0 | 1 | 3 | 16 | |
15 | Brewer, TY | 17 | 8 - 10 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 1 | 1 | 0 | 0 | 2 | 16 | |
24 | Johnson, Efrem "butta" | 23 | 6 - 9 | 2 - 4 | 0 - 0 | 0 - 3 | 3 | 0 | 4 | 1 | 0 | 2 | 14 | |
00 | Davis, Javian | 16 | 0 - 0 | 0 - 0 | 2 - 4 | 2 - 2 | 4 | 2 | 2 | 2 | 0 | 0 | 2 | |
22 | Sigmon, Seth | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
25 | Gordon, Rongie | 10 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
21 | Coleman, Jon | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
30 | Donohoo, Ryan | 3 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 43-68 | 7-23 | 17-22 | 10-32 | 42 | 9 | 27 | 11 | 6 | 12 | 110 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 24-34 | 4-9 | 11-14 |
70.6% | 44.4% | 78.6% | |
2nd Half | 19-34 | 3-14 | 6-8 |
55.9% | 21.4% | 75.0% | |
Total | 43-68 | 7-23 | 17-22 |
63.2% | 30.4% | 77.3% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 56
Fast Break Points: 24
Lead Changed 1 time(s)
Points off Turnovers: 41
Bench Points: 68