The University of Alabama at Birmingham Athletics
Rhodes vs UAB
Rhodes - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Walker, Jefferson | * | 21 | 3 - 7 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 3 | 2 | 0 | 1 | 7 |
25 | Williams, Zavien | * | 12 | 2 - 4 | 1 - 3 | 2 - 2 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7 |
24 | Georgetown II, Arness | * | 17 | 3 - 5 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 1 | 6 |
22 | Essick, Jalen | * | 17 | 3 - 8 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 6 |
20 | Wiley, Koki | * | 14 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 5 | 0 | 0 | 0 |
53 | Wagner, Mike | 18 | 4 - 7 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 4 | 3 | 0 | 2 | 8 | |
43 | Cooper, Luke | 18 | 3 - 7 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 3 | 2 | 2 | 0 | 1 | 6 | |
23 | Lamey, Hayden | 16 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5 | |
11 | Dempsey, Jack | 13 | 2 - 3 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | |
3 | Dotson, Phil | 19 | 1 - 8 | 0 - 3 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
12 | Ramberg, Cass | 14 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
1 | White, Elijah | 15 | 0 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
10 | O'brien, Kris | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 24-66 | 3-18 | 2-2 | 10-17 | 27 | 16 | 14 | 20 | 0 | 5 | 53 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-32 | 2-10 | 0-0 |
34.4% | 20.0% | 0.0% | |
2nd Half | 13-34 | 1-8 | 2-2 |
38.2% | 12.5% | 100.0% | |
Total | 24-66 | 3-18 | 2-2 |
36.4% | 16.7% | 100.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 27
UAB - 110
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 24-34 | 4-9 | 11-14 |
70.6% | 44.4% | 78.6% | |
2nd Half | 19-34 | 3-14 | 6-8 |
55.9% | 21.4% | 75.0% | |
Total | 43-68 | 7-23 | 17-22 |
63.2% | 30.4% | 77.3% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 56
Fast Break Points: 24
Lead Changed 1 time(s)
Points off Turnovers: 41
Bench Points: 68