The University of Alabama at Birmingham Athletics
Mississippi Col. vs UAB
Mississippi Col. - 47
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Mccrary, Bee | * | 23 | 5 - 7 | 0 - 0 | 3 - 4 | 0 - 4 | 4 | 0 | 1 | 1 | 0 | 1 | 13 |
5 | Smith, Paul | * | 15 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 5 | 0 | 1 | 0 | 1 | 6 |
1 | Miller, Miles | * | 31 | 1 - 8 | 0 - 3 | 2 - 4 | 2 - 2 | 4 | 3 | 1 | 5 | 1 | 3 | 4 |
23 | Jovanovic, Marko | * | 22 | 2 - 10 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 1 | 2 | 0 | 0 | 4 |
3 | Jordan, Judah | * | 12 | 0 - 5 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 5 | 0 | 0 | 0 |
10 | Thompson, Tradavis | 23 | 3 - 13 | 0 - 4 | 2 - 4 | 3 - 5 | 8 | 3 | 0 | 1 | 1 | 0 | 8 | |
00 | Franklin, JR, James | 13 | 2 - 7 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 1 | 0 | 1 | 5 | |
20 | Smith, Taylon | 18 | 1 - 1 | 1 - 1 | 0 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
4 | Carter, Devin | 12 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
32 | Land, Judah | 12 | 1 - 2 | 0 - 0 | 0 - 2 | 2 - 4 | 6 | 0 | 1 | 2 | 0 | 0 | 2 | |
13 | Bates, Trey | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Johnson, Calvin | 6 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | |
14 | Gross, Ankerion | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
12 | Thurman, Tanner | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 19-63 | 2-16 | 7-16 | 18-22 | 40 | 19 | 7 | 21 | 3 | 7 | 47 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-27 | 0-9 | 2-8 |
25.9% | 0.0% | 25.0% | |
2nd Half | 12-36 | 2-7 | 5-8 |
33.3% | 28.6% | 62.5% | |
Total | 19-63 | 2-16 | 7-16 |
30.2% | 12.5% | 43.8% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 20
UAB - 98
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Brewer, Ledarrius | * | 22 | 5 - 10 | 2 - 6 | 2 - 2 | 1 - 4 | 5 | 1 | 1 | 0 | 0 | 2 | 14 |
10 | Walker, Jordan | * | 18 | 3 - 9 | 2 - 8 | 5 - 5 | 0 - 1 | 1 | 0 | 3 | 1 | 0 | 0 | 13 |
15 | Brewer, TY | * | 21 | 5 - 10 | 0 - 0 | 1 - 1 | 4 - 3 | 7 | 1 | 0 | 0 | 3 | 4 | 11 |
55 | Jemison, Trey | * | 17 | 5 - 6 | 0 - 0 | 1 - 3 | 5 - 7 | 12 | 0 | 0 | 2 | 5 | 2 | 11 |
3 | Lovan, Tavin | * | 12 | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
4 | Gaines, Eric | 20 | 6 - 7 | 1 - 2 | 1 - 1 | 0 - 3 | 3 | 1 | 3 | 3 | 2 | 3 | 14 | |
00 | Davis, Javian | 18 | 2 - 3 | 0 - 0 | 3 - 6 | 2 - 3 | 5 | 4 | 0 | 3 | 1 | 0 | 7 | |
24 | Johnson, Efrem "butta" | 14 | 3 - 5 | 1 - 2 | 0 - 1 | 1 - 0 | 1 | 0 | 2 | 0 | 1 | 0 | 7 | |
12 | Toney, Tony | 14 | 1 - 4 | 0 - 1 | 2 - 2 | 1 - 3 | 4 | 1 | 5 | 0 | 0 | 3 | 4 | |
5 | Buffen, KJ | 15 | 1 - 4 | 0 - 0 | 1 - 2 | 3 - 5 | 8 | 5 | 0 | 3 | 0 | 1 | 3 | |
23 | Bertram, Tyler | 14 | 1 - 4 | 1 - 4 | 0 - 0 | 1 - 0 | 1 | 1 | 3 | 1 | 0 | 0 | 3 | |
30 | Donohoo, Ryan | 3 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
25 | Gordon, Rongie | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
21 | Coleman, Jon | 3 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
22 | Sigmon, Seth | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 37-74 | 8-28 | 16-23 | 21-31 | 52 | 15 | 20 | 13 | 12 | 16 | 98 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-34 | 3-12 | 7-12 |
47.1% | 25.0% | 58.3% | |
2nd Half | 21-40 | 5-16 | 9-11 |
52.5% | 31.3% | 81.8% | |
Total | 37-74 | 8-28 | 16-23 |
50.0% | 28.6% | 69.6% |
Technical Fouls: Buffen, KJ (1)
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 52
Fast Break Points: 29
Lead Changed 0 time(s)
Points off Turnovers: 29
Bench Points: 45