The University of Alabama at Birmingham Athletics
Middle Tenn. vs UAB
Middle Tenn. - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Lawrence, Eli | * | 33 | 4 - 9 | 2 - 4 | 8 - 8 | 1 - 2 | 3 | 3 | 1 | 2 | 1 | 0 | 18 |
4 | Bufford, Justin | * | 27 | 3 - 4 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 2 | 2 | 8 |
2 | Dishman, Deandre | * | 21 | 1 - 4 | 0 - 0 | 2 - 5 | 1 - 3 | 4 | 2 | 2 | 2 | 0 | 0 | 4 |
1 | Millin, Tyler | * | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
3 | Porter, Jestin | * | 7 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
12 | Lenard, Teafale | 28 | 6 - 9 | 3 - 4 | 1 - 2 | 1 - 0 | 1 | 2 | 1 | 2 | 2 | 1 | 16 | |
24 | Weston, Camryn | 33 | 4 - 12 | 0 - 2 | 3 - 3 | 1 - 3 | 4 | 4 | 4 | 3 | 0 | 0 | 11 | |
10 | King, Elias | 19 | 3 - 8 | 0 - 3 | 2 - 3 | 0 - 5 | 5 | 0 | 1 | 0 | 1 | 0 | 8 | |
31 | Coleman-jones, Jared | 19 | 2 - 5 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | |
13 | Smith, Trevon | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 23-55 | 7-19 | 16-21 | 9-17 | 26 | 16 | 11 | 12 | 6 | 5 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-25 | 0-8 | 8-10 |
28.0% | 0.0% | 80.0% | |
2nd Half | 16-30 | 7-11 | 8-11 |
53.3% | 63.6% | 72.7% | |
Total | 23-55 | 7-19 | 16-21 |
41.8% | 36.8% | 76.2% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 13
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 39
UAB - 92
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Walker, Jordan | * | 27 | 8 - 17 | 7 - 14 | 2 - 2 | 1 - 2 | 3 | 2 | 2 | 1 | 0 | 2 | 25 |
15 | Brewer, TY | * | 31 | 11 - 18 | 2 - 3 | 0 - 0 | 6 - 6 | 12 | 3 | 1 | 1 | 2 | 2 | 24 |
4 | Gaines, Eric | * | 28 | 4 - 8 | 2 - 3 | 2 - 3 | 1 - 3 | 4 | 2 | 10 | 1 | 0 | 1 | 12 |
5 | Buffen, KJ | * | 30 | 3 - 7 | 1 - 1 | 1 - 3 | 3 - 2 | 5 | 1 | 3 | 3 | 0 | 0 | 8 |
55 | Jemison, Trey | * | 23 | 2 - 3 | 0 - 0 | 4 - 4 | 1 - 3 | 4 | 2 | 1 | 0 | 2 | 0 | 8 |
00 | Davis, Javian | 16 | 2 - 5 | 0 - 0 | 2 - 5 | 2 - 3 | 5 | 3 | 1 | 0 | 2 | 1 | 6 | |
2 | Brewer, Ledarrius | 24 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | |
12 | Toney, Tony | 17 | 0 - 0 | 0 - 0 | 4 - 4 | 1 - 4 | 5 | 1 | 0 | 2 | 0 | 2 | 4 | |
24 | Johnson, Efrem "butta" | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
3 | Lovan, Tavin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 32-63 | 13-25 | 15-21 | 17-26 | 43 | 18 | 21 | 9 | 6 | 9 | 92 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-32 | 6-11 | 7-10 |
53.1% | 54.5% | 70.0% | |
2nd Half | 15-31 | 7-14 | 8-11 |
48.4% | 50.0% | 72.7% | |
Total | 32-63 | 13-25 | 15-21 |
50.8% | 52.0% | 71.4% |
Technical Fouls: Buffen, KJ (1)
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 15
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 15