The University of Alabama at Birmingham Athletics
2022-23 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 10 | walker, jordan | 33 | 32 | 1103 | 33.4 | 232 | 575 | .403 | 135 | 357 | .378 | 137 | 162 | .846 | 736 | 22.3 | 11 | 81 | 92 | 2.8 | 57 | 137 | 91 | 40 | 0 |
| 04 | gaines, eric | 39 | 29 | 1136 | 29.1 | 148 | 376 | .394 | 37 | 108 | .343 | 115 | 145 | .793 | 448 | 11.5 | 18 | 116 | 134 | 3.4 | 92 | 168 | 119 | 72 | 25 |
| 05 | buffen, kj | 39 | 38 | 1131 | 29.0 | 149 | 316 | .472 | 21 | 61 | .344 | 96 | 129 | .744 | 415 | 10.6 | 107 | 155 | 262 | 6.7 | 93 | 58 | 69 | 41 | 26 |
| 55 | jemison, trey | 39 | 39 | 981 | 25.2 | 140 | 239 | .586 | 0 | 1 | .000 | 76 | 118 | .644 | 356 | 9.1 | 105 | 224 | 329 | 8.4 | 109 | 20 | 41 | 22 | 67 |
| 15 | brewer, ty | 38 | 19 | 765 | 20.1 | 122 | 245 | .498 | 21 | 54 | .389 | 32 | 39 | .821 | 297 | 7.8 | 69 | 93 | 162 | 4.3 | 57 | 17 | 28 | 32 | 15 |
| 02 | brewer, ledarrius | 34 | 18 | 696 | 20.5 | 87 | 218 | .399 | 36 | 110 | .327 | 19 | 26 | .731 | 229 | 6.7 | 21 | 84 | 105 | 3.1 | 54 | 45 | 30 | 31 | 11 |
| 00 | davis, javian | 38 | 0 | 585 | 15.4 | 79 | 142 | .556 | 0 | 1 | .000 | 75 | 114 | .658 | 233 | 6.1 | 59 | 93 | 152 | 4.0 | 86 | 27 | 34 | 9 | 9 |
| 03 | lovan, tavin | 37 | 20 | 649 | 17.5 | 68 | 146 | .466 | 0 | 1 | .000 | 48 | 72 | .667 | 184 | 5.0 | 29 | 66 | 95 | 2.6 | 55 | 36 | 30 | 31 | 5 |
| 24 | johnson, efrem "butta" | 29 | 0 | 374 | 12.9 | 33 | 79 | .418 | 14 | 37 | .378 | 22 | 26 | .846 | 102 | 3.5 | 12 | 26 | 38 | 1.3 | 25 | 17 | 14 | 15 | 0 |
| 12 | toney, tony | 36 | 0 | 477 | 13.2 | 45 | 100 | .450 | 7 | 27 | .259 | 27 | 39 | .692 | 124 | 3.4 | 20 | 53 | 73 | 2.0 | 29 | 21 | 13 | 19 | 7 |
| 23 | bertram, tyler | 13 | 0 | 58 | 4.5 | 7 | 18 | .389 | 5 | 16 | .313 | 1 | 1 | 1.000 | 20 | 1.5 | 0 | 3 | 3 | 0.2 | 5 | 2 | 0 | 2 | 0 |
| 22 | sigmon, seth | 4 | 0 | 6 | 1.5 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.5 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 25 | gordon, rongie | 10 | 0 | 52 | 5.2 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 4 | .250 | 3 | 0.3 | 1 | 18 | 19 | 1.9 | 0 | 2 | 0 | 0 | 1 |
| 21 | coleman, jon | 5 | 0 | 7 | 1.4 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.2 | 1 | 1 | 1 | 0 | 0 |
| 30 | donohoo, ryan | 4 | 0 | 6 | 1.5 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.2 | 1 | 0 | 0 | 0 | 0 |
| Total | 39 | 8026 | 205.8 | 1112 | 2462 | .452 | 276 | 778 | .355 | 649 | 876 | .741 | 3149 | 80.74 | 526 | 1069 | 1595 | 40.9 | 664 | 551 | 488 | 314 | 166 | ||
| Opponents | 39 | 8027 | 205.8 | 984 | 2391 | .412 | 283 | 903 | .313 | 489 | 673 | .727 | 2740 | 70.26 | 439 | 942 | 1381 | 35.4 | 679 | 480 | 552 | 260 | 144 | ||







