The University of Alabama at Birmingham Athletics
UTSA vs UAB
UTSA - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Germany, Jacob | * | 34 | 12 - 23 | 0 - 0 | 2 - 4 | 4 - 6 | 10 | 2 | 0 | 1 | 1 | 0 | 26 |
21 | Ivy-curry, Jordan | * | 20 | 3 - 10 | 2 - 7 | 1 - 2 | 0 - 0 | 0 | 3 | 0 | 2 | 0 | 0 | 9 |
2 | Aleu, Aleu | * | 26 | 0 - 5 | 0 - 1 | 6 - 6 | 2 - 2 | 4 | 3 | 2 | 1 | 0 | 0 | 6 |
3 | Deing, Dhieu | * | 21 | 0 - 11 | 0 - 4 | 2 - 2 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 2 | 2 |
00 | Alley Jr., Cedrick | * | 20 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
1 | Mcneill, Darius | 18 | 4 - 5 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 1 | 9 | |
11 | Bofinger, Lachlan | 15 | 1 - 1 | 0 - 0 | 1 - 3 | 1 - 3 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | |
22 | Tucker, Christian | 15 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | |
4 | Farmer, Josh | 13 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | |
10 | Czumbel, Erik | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
20 | Sabally, Lamin | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
32 | Addo-ankrah , Isaiah | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 22-63 | 2-15 | 13-19 | 14-19 | 33 | 14 | 8 | 12 | 3 | 4 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-30 | 2-7 | 7-10 |
36.7% | 28.6% | 70.0% | |
2nd Half | 11-33 | 0-8 | 6-9 |
33.3% | 0.0% | 66.7% | |
Total | 22-63 | 2-15 | 13-19 |
34.9% | 13.3% | 68.4% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 14
UAB - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Buffen, KJ | * | 29 | 8 - 12 | 0 - 0 | 4 - 4 | 4 - 5 | 9 | 1 | 1 | 0 | 0 | 1 | 20 |
10 | Walker, Jordan | * | 27 | 6 - 13 | 4 - 7 | 3 - 3 | 0 - 3 | 3 | 1 | 4 | 3 | 0 | 1 | 19 |
3 | Lovan, Tavin | * | 25 | 4 - 8 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 1 | 6 | 0 | 0 | 1 | 8 |
13 | Jackson, Quan | * | 18 | 2 - 5 | 0 - 1 | 4 - 6 | 2 - 3 | 5 | 3 | 2 | 2 | 0 | 3 | 8 |
55 | Jemison, Trey | * | 17 | 1 - 3 | 0 - 0 | 1 - 2 | 1 - 6 | 7 | 3 | 0 | 0 | 1 | 0 | 3 |
2 | Ertel, Michael | 26 | 4 - 10 | 3 - 6 | 1 - 2 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 2 | 12 | |
23 | Leblanc, Sr., Josh | 17 | 3 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 1 | 1 | 1 | 6 | |
11 | Johnson, Jamal | 11 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 3 | 0 | 0 | 6 | |
12 | Toney, Tony | 13 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | |
4 | Brown, Justin | 11 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Gordon, Rongie | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 32-65 | 10-21 | 13-17 | 15-30 | 45 | 16 | 16 | 9 | 2 | 9 | 87 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-37 | 7-15 | 10-11 |
43.2% | 46.7% | 90.9% | |
2nd Half | 16-28 | 3-6 | 3-6 |
57.1% | 50.0% | 50.0% | |
Total | 32-65 | 10-21 | 13-17 |
49.2% | 47.6% | 76.5% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 7
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 29