The University of Alabama at Birmingham Athletics
UAB vs South Carolina
UAB - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Walker, Jordan | * | 30 | 4 - 16 | 3 - 8 | 4 - 4 | 0 - 4 | 4 | 2 | 3 | 4 | 0 | 4 | 15 |
13 | Jackson, Quan | * | 30 | 3 - 8 | 1 - 3 | 5 - 10 | 1 - 4 | 5 | 3 | 2 | 6 | 0 | 3 | 12 |
55 | Jemison, Trey | * | 28 | 3 - 4 | 0 - 0 | 1 - 2 | 3 - 5 | 8 | 2 | 1 | 2 | 0 | 0 | 7 |
3 | Lovan, Tavin | * | 17 | 3 - 8 | 0 - 0 | 0 - 2 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 1 | 6 |
5 | Buffen, KJ | * | 13 | 0 - 3 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 |
2 | Ertel, Michael | 27 | 4 - 11 | 0 - 5 | 4 - 4 | 0 - 1 | 1 | 4 | 2 | 0 | 0 | 2 | 12 | |
23 | Leblanc, Sr., Josh | 26 | 2 - 4 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 1 | 0 | 0 | 1 | 1 | 4 | |
4 | Brown, Justin | 13 | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | |
00 | Locure, Tyreke | 10 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 1 | 3 | |
11 | Johnson, Jamal | 6 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
12 | Toney, Tony | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 21-61 | 6-22 | 15-24 | 14-22 | 36 | 19 | 9 | 15 | 1 | 14 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-31 | 3-14 | 2-8 |
32.3% | 21.4% | 25.0% | |
2nd Half | 11-30 | 3-8 | 13-16 |
36.7% | 37.5% | 81.3% | |
Total | 21-61 | 6-22 | 15-24 |
34.4% | 27.3% | 62.5% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 21
Bench Points: 22
South Carolina - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Stevenson, Erik | * | 24 | 6 - 9 | 3 - 5 | 0 - 0 | 1 - 2 | 3 | 5 | 0 | 1 | 1 | 1 | 15 |
00 | Reese V, James | * | 30 | 5 - 8 | 4 - 5 | 0 - 0 | 0 - 2 | 2 | 4 | 3 | 3 | 0 | 1 | 14 |
15 | Leveque, Wildens | * | 26 | 3 - 8 | 0 - 0 | 7 - 8 | 2 - 5 | 7 | 1 | 0 | 1 | 1 | 1 | 13 |
5 | Couisnard, Jermaine | * | 27 | 3 - 9 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 2 | 3 | 6 | 0 | 3 | 7 |
14 | Martin, Brandon | * | 24 | 1 - 4 | 0 - 1 | 1 - 2 | 3 - 5 | 8 | 0 | 1 | 1 | 1 | 0 | 3 |
23 | Carter, Devin | 20 | 3 - 6 | 0 - 1 | 6 - 10 | 0 - 4 | 4 | 3 | 3 | 4 | 0 | 0 | 12 | |
33 | Gray, Josh | 13 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | |
1 | Wright, Jacobi | 21 | 0 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
55 | Woodley, Ta'quan | 14 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 2 | 1 | 4 | 2 | 1 | 0 | |
2 | Carter, Jr., Chico | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 22-52 | 8-17 | 14-20 | 10-27 | 37 | 19 | 12 | 22 | 5 | 9 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-31 | 4-8 | 3-5 |
45.2% | 50.0% | 60.0% | |
2nd Half | 8-21 | 4-9 | 11-15 |
38.1% | 44.4% | 73.3% | |
Total | 22-52 | 8-17 | 14-20 |
42.3% | 47.1% | 70.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 8
Lead Changed 4 time(s)
Points off Turnovers: 13
Bench Points: 14