The University of Alabama at Birmingham Athletics
UAB vs South Carolina
UAB - 63
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-31 | 3-14 | 2-8 |
32.3% | 21.4% | 25.0% | |
2nd Half | 11-30 | 3-8 | 13-16 |
36.7% | 37.5% | 81.3% | |
Total | 21-61 | 6-22 | 15-24 |
34.4% | 27.3% | 62.5% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 21
Bench Points: 22
South Carolina - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stevenson, Erik | * | 6 - 9 | 3 - 5 | 0 - 0 | 1 - 2 | |||||||||
00 | Reese V, James | * | 5 - 8 | 4 - 5 | 0 - 0 | 0 - 2 | ||||||||
Leveque, Wildens | * | 3 - 8 | 0 - 0 | 7 - 8 | 2 - 5 | |||||||||
Couisnard, Jermaine | * | 3 - 9 | 1 - 5 | 0 - 0 | 0 - 2 | |||||||||
Martin, Brandon | * | 1 - 4 | 0 - 1 | 1 - 2 | 3 - 5 | |||||||||
Carter, Devin | 3 - 6 | 0 - 1 | 6 - 10 | 0 - 4 | ||||||||||
Gray, Josh | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 4 | ||||||||||
Wright, Jacobi | 0 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Woodley, Ta'quan | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | ||||||||||
Carter, Jr., Chico | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | |||||||||
Totals | 200 | 22-52 | 8-17 | 14-20 | 10-27 | 37 | 19 | 12 | 22 | 5 | 9 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-31 | 4-8 | 3-5 |
45.2% | 50.0% | 60.0% | |
2nd Half | 8-21 | 4-9 | 11-15 |
38.1% | 44.4% | 73.3% | |
Total | 22-52 | 8-17 | 14-20 |
42.3% | 47.1% | 70.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 8
Lead Changed 4 time(s)
Points off Turnovers: 13
Bench Points: 14