The University of Alabama at Birmingham Athletics
Mississippi Val. vs UAB
Mississippi Val. - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carpenter, Robert | * | 5 - 13 | 3 - 9 | 1 - 2 | 0 - 0 | |||||||||
Hunter, Caleb | * | 5 - 17 | 2 - 10 | 0 - 0 | 0 - 2 | |||||||||
Mccoy, David | * | 3 - 9 | 0 - 2 | 4 - 6 | 4 - 5 | |||||||||
Umoh, Daniel | * | 2 - 3 | 0 - 0 | 0 - 0 | 3 - 1 | |||||||||
Davis, Elijah | * | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 4 | |||||||||
Grant, Gary | 2 - 5 | 0 - 0 | 0 - 2 | 0 - 1 | ||||||||||
Waller, Kadar | 1 - 6 | 0 - 3 | 1 - 1 | 0 - 1 | ||||||||||
Aguer, John | 1 - 2 | 0 - 0 | 1 - 2 | 2 - 2 | ||||||||||
Perry, Alexander | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 2 | ||||||||||
00 | Barnes, Jonothon | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | |||||||||
Collins, Terry | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | |||||||||
Totals | 200 | 22-65 | 7-29 | 7-13 | 10-24 | 34 | 23 | 7 | 17 | 2 | 8 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-29 | 4-13 | 2-2 |
37.9% | 30.8% | 100.0% | |
2nd Half | 11-36 | 3-16 | 5-11 |
30.6% | 18.8% | 45.5% | |
Total | 22-65 | 7-29 | 7-13 |
33.8% | 24.1% | 53.8% |
Technical Fouls: Hunter, Caleb (1); Team (1)
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 9
Lead Changed 4 time(s)
Points off Turnovers: 12
Bench Points: 18
UAB - 100
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-30 | 7-10 | 9-11 |
40.0% | 70.0% | 81.8% | |
2nd Half | 20-38 | 5-10 | 15-18 |
52.6% | 50.0% | 83.3% | |
Total | 32-68 | 12-20 | 24-29 |
47.1% | 60.0% | 82.8% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 2 time(s)
Points in the Paint: 36
Fast Break Points: 17
Lead Changed 4 time(s)
Points off Turnovers: 23
Bench Points: 44