The University of Alabama at Birmingham Athletics
Millsaps vs UAB
Millsaps - 29
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Williams, Cameron | * | 25 | 3 - 14 | 1 - 4 | 2 - 2 | 1 - 4 | 5 | 0 | 1 | 2 | 0 | 4 | 9 |
24 | Evans, Christian | * | 27 | 3 - 15 | 0 - 6 | 1 - 2 | 1 - 2 | 3 | 4 | 0 | 3 | 0 | 2 | 7 |
42 | Ursin, Aaron | * | 26 | 1 - 5 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 6 | 1 | 0 | 2 |
31 | Gillihan, Newlon | * | 17 | 0 - 5 | 0 - 3 | 1 - 2 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
11 | Brown, Bryce | * | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
33 | Roth, Drew | 12 | 3 - 4 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | |
12 | Rucker, Cam | 24 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 3 | 1 | 0 | 3 | |
23 | Bass, Devin | 16 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | |
20 | Carter, Dylan | 12 | 0 - 5 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
22 | Hogan, TJ | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
10 | Brown, Brock | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | |
00 | Stephen, Seth | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
4 | Ughovwa, Nicholas | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | |
Totals | 200 | 11-57 | 3-23 | 4-6 | 9-25 | 34 | 14 | 4 | 31 | 5 | 6 | 29 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 4-26 | 0-10 | 1-2 |
15.4% | 0.0% | 50.0% | |
2nd Half | 7-31 | 3-13 | 3-4 |
22.6% | 23.1% | 75.0% | |
Total | 11-57 | 3-23 | 4-6 |
19.3% | 13.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 14
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 10
UAB - 103
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Buffen, KJ | * | 18 | 7 - 8 | 0 - 0 | 2 - 2 | 4 - 7 | 11 | 0 | 1 | 1 | 0 | 2 | 16 |
11 | Johnson, Jamal | * | 23 | 5 - 10 | 2 - 7 | 1 - 2 | 0 - 1 | 1 | 2 | 1 | 1 | 2 | 1 | 13 |
13 | Jackson, Quan | * | 19 | 6 - 6 | 0 - 0 | 1 - 1 | 3 - 4 | 7 | 0 | 0 | 3 | 2 | 1 | 13 |
10 | Walker, Jordan | * | 20 | 3 - 11 | 2 - 8 | 0 - 0 | 0 - 3 | 3 | 1 | 4 | 0 | 0 | 3 | 8 |
23 | Leblanc, Sr., Josh | * | 20 | 1 - 6 | 0 - 0 | 5 - 6 | 1 - 3 | 4 | 2 | 0 | 1 | 2 | 1 | 7 |
12 | Toney, Tony | 21 | 6 - 11 | 1 - 2 | 0 - 0 | 2 - 4 | 6 | 1 | 1 | 1 | 0 | 1 | 13 | |
24 | Tate, Elijah | 6 | 4 - 5 | 3 - 3 | 0 - 0 | 2 - 1 | 3 | 1 | 1 | 0 | 0 | 0 | 11 | |
3 | Lovan, Tavin | 22 | 2 - 5 | 0 - 0 | 3 - 3 | 0 - 4 | 4 | 3 | 3 | 2 | 1 | 5 | 7 | |
4 | Brown, Justin | 14 | 2 - 9 | 1 - 7 | 0 - 0 | 3 - 4 | 7 | 1 | 0 | 1 | 0 | 2 | 5 | |
21 | Coleman, Jon | 3 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | |
00 | Locure, Tyreke | 8 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | |
25 | Gordon, Rongie | 21 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | |
22 | Diedhiou, AD | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 40-81 | 11-30 | 12-14 | 16-36 | 52 | 13 | 14 | 11 | 7 | 17 | 103 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-39 | 5-17 | 5-6 |
46.2% | 29.4% | 83.3% | |
2nd Half | 22-42 | 6-13 | 7-8 |
52.4% | 46.2% | 87.5% | |
Total | 40-81 | 11-30 | 12-14 |
49.4% | 36.7% | 85.7% |
Technical Fouls: None
Second Chance Points: 22
Scores Tied: 0 time(s)
Points in the Paint: 52
Fast Break Points: 20
Lead Changed 0 time(s)
Points off Turnovers: 44
Bench Points: 46