The University of Alabama at Birmingham Athletics
Middle Tenn. vs UAB
Middle Tenn. - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jefferson, Josh | * | 6 - 10 | 4 - 6 | 3 - 4 | 3 - 3 | |||||||||
Lawrence, Eli | * | 5 - 8 | 4 - 5 | 0 - 0 | 2 - 1 | |||||||||
Sims, Donovan | * | 5 - 16 | 3 - 8 | 0 - 1 | 0 - 3 | |||||||||
Dishman, Deandre | * | 5 - 7 | 0 - 0 | 0 - 1 | 1 - 2 | |||||||||
Millin, Tyler | * | 3 - 6 | 2 - 3 | 0 - 0 | 2 - 2 | |||||||||
Weston, Camryn | 1 - 6 | 1 - 4 | 2 - 2 | 0 - 1 | ||||||||||
Fussell, Christian | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 4 | ||||||||||
Bufford, Justin | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 2 | ||||||||||
Lenard, Teafale | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 4 | ||||||||||
King, Elias | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Totals | 200 | 27-61 | 15-32 | 6-10 | 10-22 | 32 | 17 | 12 | 17 | 4 | 6 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-33 | 6-15 | 5-7 |
42.4% | 40.0% | 71.4% | |
2nd Half | 13-28 | 9-17 | 1-3 |
46.4% | 52.9% | 33.3% | |
Total | 27-61 | 15-32 | 6-10 |
44.3% | 46.9% | 60.0% |
Technical Fouls: Jefferson, Josh (1)
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 8
Lead Changed 4 time(s)
Points off Turnovers: 16
Bench Points: 11
UAB - 97
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-35 | 6-13 | 8-10 |
48.6% | 46.2% | 80.0% | |
2nd Half | 19-31 | 4-10 | 7-9 |
61.3% | 40.0% | 77.8% | |
Total | 36-66 | 10-23 | 15-19 |
54.5% | 43.5% | 78.9% |
Technical Fouls: Buffen, KJ (1)
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 46
Fast Break Points: 27
Lead Changed 4 time(s)
Points off Turnovers: 25
Bench Points: 21