The University of Alabama at Birmingham Athletics
UAB vs Houston
UAB - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Walker, Jordan | * | 37 | 6 - 18 | 1 - 10 | 4 - 5 | 0 - 1 | 1 | 1 | 5 | 5 | 0 | 0 | 17 |
2 | Ertel, Michael | * | 35 | 5 - 10 | 3 - 6 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 1 | 13 |
5 | Buffen, KJ | * | 35 | 4 - 7 | 0 - 1 | 2 - 2 | 2 - 9 | 11 | 2 | 1 | 1 | 1 | 3 | 10 |
55 | Jemison, Trey | * | 32 | 3 - 4 | 0 - 0 | 1 - 1 | 2 - 7 | 9 | 2 | 2 | 2 | 0 | 0 | 7 |
13 | Jackson, Quan | * | 28 | 3 - 8 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 2 | 0 | 0 | 7 |
3 | Lovan, Tavin | 23 | 5 - 7 | 0 - 0 | 4 - 6 | 3 - 2 | 5 | 2 | 1 | 1 | 0 | 1 | 14 | |
25 | Gordon, Rongie | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
12 | Toney, Tony | 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
4 | Brown, Justin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Coleman, Jon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Tate, Elijah | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-56 | 5-19 | 11-14 | 9-23 | 32 | 14 | 12 | 12 | 1 | 6 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-26 | 3-9 | 2-3 |
61.5% | 33.3% | 66.7% | |
2nd Half | 10-30 | 2-10 | 9-11 |
33.3% | 20.0% | 81.8% | |
Total | 26-56 | 5-19 | 11-14 |
46.4% | 26.3% | 78.6% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 14
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 14
Houston - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Edwards, Kyler | * | 37 | 9 - 15 | 6 - 8 | 1 - 2 | 1 - 6 | 7 | 0 | 3 | 2 | 1 | 1 | 25 |
35 | White JR, Fabian | * | 29 | 5 - 11 | 1 - 4 | 3 - 5 | 3 - 3 | 6 | 3 | 0 | 0 | 1 | 0 | 14 |
1 | Shead, Jamal | * | 34 | 4 - 8 | 2 - 4 | 2 - 2 | 0 - 3 | 3 | 2 | 7 | 1 | 0 | 1 | 12 |
25 | Carlton, Josh | * | 22 | 6 - 11 | 0 - 0 | 0 - 2 | 2 - 0 | 2 | 1 | 0 | 3 | 0 | 0 | 12 |
4 | Moore, Taze | * | 36 | 4 - 10 | 1 - 4 | 0 - 0 | 0 - 4 | 4 | 2 | 6 | 0 | 0 | 1 | 9 |
13 | Roberts, J'wan | 14 | 3 - 3 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 1 | 0 | 0 | 1 | 1 | 6 | |
3 | Walker Jr., Ramon | 16 | 0 - 1 | 0 - 1 | 2 - 2 | 2 - 4 | 6 | 3 | 2 | 0 | 0 | 1 | 2 | |
32 | Chaney, Reggie | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | |
2 | Armbrester, Robbie | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Francis, Ja'vier | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Elvin, Ryan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 32-60 | 10-21 | 8-15 | 10-23 | 33 | 12 | 19 | 7 | 3 | 6 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-34 | 9-15 | 1-2 |
52.9% | 60.0% | 50.0% | |
2nd Half | 14-26 | 1-6 | 7-13 |
53.8% | 16.7% | 53.8% | |
Total | 32-60 | 10-21 | 8-15 |
53.3% | 47.6% | 53.3% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 10