The University of Alabama at Birmingham Athletics
FIU vs UAB
FIU - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Brewer, Tevin | * | 28 | 7 - 14 | 2 - 6 | 1 - 1 | 0 - 2 | 2 | 2 | 2 | 4 | 0 | 0 | 17 |
1 | Banks, Isaiah | * | 21 | 3 - 6 | 2 - 3 | 0 - 0 | 2 - 1 | 3 | 4 | 0 | 2 | 0 | 1 | 8 |
15 | Brown, Clevon | * | 29 | 3 - 4 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 1 | 1 | 0 | 3 | 0 | 6 |
4 | Lovett, Eric | * | 13 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
44 | Pinkney, Seth | * | 11 | 0 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
2 | Jones, Denver | 28 | 5 - 14 | 2 - 5 | 5 - 5 | 2 - 1 | 3 | 2 | 0 | 1 | 0 | 0 | 17 | |
12 | Wilcox, Dante | 22 | 2 - 6 | 0 - 1 | 0 - 1 | 2 - 5 | 7 | 2 | 0 | 1 | 3 | 0 | 4 | |
33 | Sanogo, Mohamed | 10 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | |
23 | Krivokapic, Petar | 19 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
3 | Hawkins, Javaunte | 11 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
10 | Smart, Aquan | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 22-62 | 6-26 | 6-7 | 11-20 | 31 | 14 | 6 | 15 | 7 | 1 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-29 | 5-14 | 3-4 |
44.8% | 35.7% | 75.0% | |
2nd Half | 9-33 | 1-12 | 3-3 |
27.3% | 8.3% | 100.0% | |
Total | 22-62 | 6-26 | 6-7 |
35.5% | 23.1% | 85.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 32
Fast Break Points: 5
Lead Changed 3 time(s)
Points off Turnovers: 9
Bench Points: 25
UAB - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Walker, Jordan | * | 30 | 6 - 17 | 6 - 14 | 2 - 2 | 1 - 2 | 3 | 2 | 2 | 1 | 0 | 1 | 20 |
5 | Buffen, KJ | * | 30 | 5 - 11 | 1 - 1 | 1 - 1 | 6 - 5 | 11 | 1 | 1 | 1 | 3 | 1 | 12 |
3 | Lovan, Tavin | * | 21 | 6 - 9 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 12 |
13 | Jackson, Quan | * | 24 | 3 - 7 | 0 - 0 | 3 - 4 | 1 - 3 | 4 | 0 | 1 | 2 | 0 | 1 | 9 |
55 | Jemison, Trey | * | 25 | 2 - 4 | 0 - 0 | 1 - 2 | 2 - 5 | 7 | 1 | 3 | 1 | 1 | 2 | 5 |
2 | Ertel, Michael | 15 | 4 - 9 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 1 | 0 | 0 | 10 | |
23 | Leblanc, Sr., Josh | 20 | 2 - 3 | 0 - 0 | 4 - 5 | 2 - 5 | 7 | 0 | 0 | 1 | 1 | 1 | 8 | |
11 | Johnson, Jamal | 19 | 1 - 3 | 1 - 2 | 2 - 3 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 1 | 5 | |
4 | Brown, Justin | 3 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
12 | Toney, Tony | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
25 | Gordon, Rongie | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
24 | Tate, Elijah | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 30-64 | 11-23 | 13-17 | 16-29 | 45 | 12 | 10 | 11 | 5 | 7 | 84 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-31 | 4-10 | 8-10 |
41.9% | 40.0% | 80.0% | |
2nd Half | 17-33 | 7-13 | 5-7 |
51.5% | 53.8% | 71.4% | |
Total | 30-64 | 11-23 | 13-17 |
46.9% | 47.8% | 76.5% |
Technical Fouls: Buffen, KJ (1)
Second Chance Points: 21
Scores Tied: 3 time(s)
Points in the Paint: 32
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 21
Bench Points: 26