The University of Alabama at Birmingham Athletics
ETSU vs UAB
ETSU - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Brewer, Ledarrius | * | 27 | 6 - 16 | 3 - 6 | 0 - 0 | 5 - 5 | 10 | 2 | 3 | 2 | 1 | 1 | 15 |
4 | Sloan, David | * | 32 | 3 - 11 | 2 - 7 | 0 - 0 | 0 - 6 | 6 | 5 | 4 | 4 | 1 | 1 | 8 |
14 | Brewer, TY | * | 26 | 3 - 11 | 0 - 3 | 0 - 0 | 4 - 4 | 8 | 2 | 1 | 1 | 1 | 1 | 6 |
2 | King, Jordan | * | 27 | 1 - 8 | 1 - 5 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 2 | 0 | 0 | 3 |
00 | Adheke, Silas | * | 15 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
1 | Yasser, Mohab | 23 | 4 - 6 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 1 | 0 | 2 | 0 | 0 | 8 | |
22 | Seymour, Jaden | 17 | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 3 | 0 | 6 | |
33 | Weber, Charlie | 21 | 1 - 4 | 0 - 0 | 2 - 2 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | |
23 | Patterson, Vonnie | 8 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | |
20 | Charles, Kordell | 4 | 0 - 0 | 0 - 0 | 3 - 4 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | 200 | 22-65 | 7-23 | 5-6 | 20-25 | 45 | 16 | 11 | 18 | 6 | 4 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-26 | 5-8 | 3-4 |
46.2% | 62.5% | 75.0% | |
2nd Half | 10-39 | 2-15 | 2-2 |
25.6% | 13.3% | 100.0% | |
Total | 22-65 | 7-23 | 5-6 |
33.8% | 30.4% | 83.3% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 5
Lead Changed 3 time(s)
Points off Turnovers: 6
Bench Points: 24
UAB - 70
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-34 | 1-12 | 8-11 |
32.4% | 8.3% | 72.7% | |
2nd Half | 17-35 | 1-5 | 4-4 |
48.6% | 20.0% | 100.0% | |
Total | 28-69 | 2-17 | 12-15 |
40.6% | 11.8% | 80.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 42
Fast Break Points: 13
Lead Changed 3 time(s)
Points off Turnovers: 18
Bench Points: 15