The University of Alabama at Birmingham Athletics
AUM vs UAB
AUM - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Hart, Isaiah | * | 38 | 6 - 19 | 1 - 3 | 8 - 9 | 3 - 3 | 6 | 3 | 2 | 3 | 0 | 3 | 21 |
| 22 | Bozeman, Jeremiah | * | 35 | 5 - 11 | 1 - 2 | 7 - 10 | 3 - 7 | 10 | 2 | 0 | 3 | 0 | 0 | 18 |
| 3 | Youngblood, Sam | * | 36 | 3 - 8 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 3 | 0 | 2 | 7 |
| 1 | Smith, Roderick | * | 24 | 2 - 8 | 0 - 0 | 3 - 4 | 4 - 5 | 9 | 3 | 0 | 3 | 0 | 0 | 7 |
| 11 | Graham, James | * | 12 | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 2 | 1 | 0 | 4 |
| 21 | Croley, Gilbert | 19 | 3 - 6 | 2 - 3 | 0 - 1 | 0 - 1 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | |
| 20 | Williams, Jelal | 23 | 2 - 3 | 0 - 0 | 1 - 2 | 3 - 3 | 6 | 3 | 0 | 2 | 3 | 2 | 5 | |
| 14 | Boozer, Cameron | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | |
| 12 | Ivic, Strahinja | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 15 | Boozer, Zameron | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 00 | Tucker, Deven | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Totals | 200 | 23-61 | 5-13 | 19-26 | 16-29 | 45 | 24 | 2 | 24 | 6 | 7 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-30 | 1-4 | 10-16 |
| 30.0% | 25.0% | 62.5% | |
| 2nd Half | 14-31 | 4-9 | 9-10 |
| 45.2% | 44.4% | 90.0% | |
| Total | 23-61 | 5-13 | 19-26 |
| 37.7% | 38.5% | 73.1% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 8 time(s)
Points off Turnovers: 8
Bench Points: 13
UAB - 101
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Buffen, KJ | * | 19 | 4 - 13 | 0 - 1 | 5 - 7 | 5 - 1 | 6 | 2 | 1 | 3 | 1 | 4 | 13 |
| 13 | Jackson, Quan | * | 16 | 3 - 4 | 1 - 2 | 6 - 8 | 1 - 1 | 2 | 2 | 1 | 0 | 1 | 2 | 13 |
| 55 | Jemison, Trey | * | 15 | 3 - 4 | 0 - 0 | 4 - 5 | 5 - 3 | 8 | 4 | 1 | 0 | 0 | 0 | 10 |
| 10 | Walker, Jordan | * | 21 | 2 - 11 | 1 - 7 | 2 - 2 | 1 - 2 | 3 | 2 | 3 | 3 | 0 | 3 | 7 |
| 3 | Lovan, Tavin | * | 11 | 1 - 7 | 0 - 0 | 1 - 2 | 2 - 0 | 2 | 1 | 1 | 0 | 0 | 1 | 3 |
| 4 | Brown, Justin | 17 | 5 - 8 | 5 - 7 | 4 - 4 | 4 - 2 | 6 | 1 | 0 | 0 | 0 | 1 | 19 | |
| 2 | Ertel, Michael | 17 | 3 - 9 | 2 - 5 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 1 | 0 | 0 | 8 | |
| 00 | Locure, Tyreke | 17 | 2 - 3 | 1 - 2 | 2 - 4 | 1 - 2 | 3 | 2 | 5 | 2 | 0 | 1 | 7 | |
| 24 | Tate, Elijah | 4 | 2 - 5 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 23 | Leblanc, Sr., Josh | 20 | 1 - 4 | 0 - 0 | 2 - 6 | 5 - 4 | 9 | 2 | 0 | 0 | 2 | 1 | 4 | |
| 12 | Toney, Tony | 11 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 1 | 0 | 0 | 4 | |
| 25 | Gordon, Rongie | 8 | 0 - 1 | 0 - 0 | 3 - 4 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | |
| 21 | Coleman, Jon | 1 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 11 | Johnson, Jamal | 19 | 1 - 6 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | |
| 22 | Diedhiou, AD | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 30-81 | 12-30 | 29-42 | 29-25 | 54 | 24 | 19 | 11 | 5 | 13 | 101 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-39 | 1-10 | 17-25 |
| 20.5% | 10.0% | 68.0% | |
| 2nd Half | 22-42 | 11-20 | 12-17 |
| 52.4% | 55.0% | 70.6% | |
| Total | 30-81 | 12-30 | 29-42 |
| 37.0% | 40.0% | 69.0% |
Technical Fouls: None
Second Chance Points: 25
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 17
Lead Changed 8 time(s)
Points off Turnovers: 23
Bench Points: 55
























