The University of Alabama at Birmingham Athletics
Alabama A&M vs UAB
Alabama A&M - 41
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Johnson, Jalen | * | 28 | 3 - 13 | 1 - 1 | 2 - 2 | 2 - 6 | 8 | 2 | 0 | 1 | 2 | 0 | 9 |
10 | Hicks, Garrett | * | 31 | 2 - 8 | 0 - 3 | 4 - 4 | 1 - 2 | 3 | 3 | 2 | 3 | 0 | 1 | 8 |
3 | Tucker, Cameron | * | 31 | 3 - 7 | 0 - 1 | 2 - 2 | 1 - 2 | 3 | 1 | 2 | 3 | 0 | 1 | 8 |
24 | Lee, Eric | * | 26 | 2 - 5 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 2 | 0 | 2 | 5 |
34 | Williams, EJ | * | 24 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 1 | 0 | 4 | 1 | 1 | 0 |
00 | Fairley, DJ | 17 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 5 | 0 | 1 | 3 | |
23 | Cortez, Anjay | 14 | 1 - 6 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 2 | 0 | 1 | 2 | |
4 | Smith, Jabiri | 8 | 1 - 4 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
13 | Hickman, Alec | 4 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
12 | Powell, Brandon | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
15 | Smith, Dailin | 10 | 0 - 5 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | |
11 | Lawal, Abba | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 15-59 | 3-14 | 8-8 | 9-21 | 30 | 16 | 6 | 21 | 4 | 8 | 41 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-30 | 2-7 | 4-4 |
23.3% | 28.6% | 100.0% | |
2nd Half | 8-29 | 1-7 | 4-4 |
27.6% | 14.3% | 100.0% | |
Total | 15-59 | 3-14 | 8-8 |
25.4% | 21.4% | 100.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 14
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 11
UAB - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Jackson, Quan | * | 24 | 4 - 7 | 1 - 2 | 5 - 7 | 2 - 5 | 7 | 0 | 2 | 2 | 0 | 0 | 14 |
10 | Walker, Jordan | * | 27 | 4 - 9 | 2 - 5 | 1 - 2 | 0 - 2 | 2 | 2 | 8 | 4 | 0 | 2 | 11 |
2 | Ertel, Michael | * | 21 | 3 - 7 | 3 - 4 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 3 | 11 |
5 | Buffen, KJ | * | 19 | 2 - 8 | 0 - 0 | 6 - 8 | 1 - 3 | 4 | 3 | 1 | 2 | 0 | 2 | 10 |
55 | Jemison, Trey | * | 27 | 3 - 5 | 0 - 0 | 1 - 2 | 2 - 9 | 11 | 3 | 1 | 2 | 2 | 0 | 7 |
11 | Johnson, Jamal | 19 | 5 - 9 | 5 - 8 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 1 | 15 | |
3 | Lovan, Tavin | 14 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 1 | 4 | |
23 | Leblanc, Sr., Josh | 12 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 8 | 10 | 2 | 0 | 2 | 0 | 1 | 4 | |
4 | Brown, Justin | 17 | 1 - 5 | 1 - 5 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | |
24 | Tate, Elijah | 1 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
00 | Locure, Tyreke | 11 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 3 | 1 | 0 | 2 | 2 | |
25 | Gordon, Rongie | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
12 | Toney, Tony | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
22 | Diedhiou, AD | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 29-60 | 13-26 | 15-21 | 13-35 | 48 | 12 | 20 | 17 | 2 | 12 | 86 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-30 | 5-16 | 5-6 |
33.3% | 31.3% | 83.3% | |
2nd Half | 19-30 | 8-10 | 10-15 |
63.3% | 80.0% | 66.7% | |
Total | 29-60 | 13-26 | 15-21 |
48.3% | 50.0% | 71.4% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 14
Lead Changed 2 time(s)
Points off Turnovers: 31
Bench Points: 33