The University of Alabama at Birmingham Athletics
Troy vs UAB
Troy - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Williams, Zay | * | 31 | 6 - 12 | 1 - 2 | 4 - 6 | 1 - 5 | 6 | 5 | 2 | 2 | 2 | 0 | 17 |
| 3 | Woods, Kam | * | 34 | 1 - 10 | 0 - 3 | 3 - 5 | 1 - 3 | 4 | 0 | 1 | 4 | 0 | 3 | 5 |
| 24 | Stampley, Nick | * | 22 | 2 - 5 | 0 - 2 | 1 - 3 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 0 | 5 |
| 2 | Burnett, Antwan | * | 19 | 2 - 7 | 1 - 4 | 0 - 0 | 1 - 5 | 6 | 0 | 1 | 0 | 0 | 1 | 5 |
| 00 | Punter, Kieffer | * | 7 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Waters, Khalyl | 20 | 4 - 7 | 1 - 3 | 5 - 5 | 1 - 1 | 2 | 1 | 0 | 1 | 2 | 1 | 14 | |
| 11 | Williams, Desmond | 21 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 15 | Miles, Duke | 19 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 3 | 4 | 0 | 3 | 2 | |
| 30 | Turner, Christian | 15 | 0 - 4 | 0 - 1 | 2 - 2 | 2 - 1 | 3 | 5 | 1 | 2 | 1 | 0 | 2 | |
| 5 | Pantophlet, Rory | 8 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 21 | Mendes, Miles | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 18-59 | 4-21 | 15-21 | 12-23 | 35 | 19 | 9 | 14 | 5 | 8 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-30 | 3-11 | 2-3 |
| 40.0% | 27.3% | 66.7% | |
| 2nd Half | 6-29 | 1-10 | 13-18 |
| 20.7% | 10.0% | 72.2% | |
| Total | 18-59 | 4-21 | 15-21 |
| 30.5% | 19.0% | 71.4% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 23
UAB - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Lovan, Tavin | * | 29 | 7 - 10 | 0 - 0 | 4 - 5 | 1 - 2 | 3 | 2 | 1 | 3 | 0 | 2 | 18 |
| 2 | Ertel, Michael | * | 28 | 6 - 12 | 3 - 5 | 2 - 2 | 0 - 5 | 5 | 0 | 1 | 2 | 0 | 1 | 17 |
| 55 | Jemison, Trey | * | 31 | 4 - 7 | 0 - 0 | 5 - 6 | 4 - 6 | 10 | 2 | 1 | 1 | 4 | 0 | 13 |
| 13 | Jackson, Quan | * | 30 | 5 - 9 | 1 - 3 | 2 - 5 | 1 - 3 | 4 | 4 | 1 | 2 | 0 | 3 | 13 |
| 11 | Nicholson, Kassim | * | 30 | 1 - 8 | 0 - 2 | 2 - 2 | 4 - 7 | 11 | 4 | 2 | 1 | 0 | 3 | 4 |
| 00 | Scott-grayson, Tyreek | 19 | 3 - 6 | 1 - 3 | 2 - 2 | 0 - 3 | 3 | 3 | 0 | 2 | 0 | 0 | 9 | |
| 33 | Rotegaard , Tobias | 1 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 5 | Benjamin, Jalen | 17 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 25 | Gordon, Rongie | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jeffries, Koby | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Toney, Tony | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Ard, Jr., Terrell | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 27-57 | 6-17 | 17-22 | 10-33 | 43 | 19 | 7 | 13 | 4 | 9 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-30 | 4-12 | 8-11 |
| 50.0% | 33.3% | 72.7% | |
| 2nd Half | 12-27 | 2-5 | 9-11 |
| 44.4% | 40.0% | 81.8% | |
| Total | 27-57 | 6-17 | 17-22 |
| 47.4% | 35.3% | 77.3% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 16
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 12





















