The University of Alabama at Birmingham Athletics
Southern U. vs UAB
Southern U. - 46
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Burns, Damiree | * | 33 | 6 - 9 | 0 - 0 | 0 - 0 | 0 - 11 | 11 | 3 | 3 | 2 | 1 | 2 | 12 |
1 | Shivers, Ahsante | * | 19 | 2 - 10 | 1 - 5 | 0 - 1 | 0 - 2 | 2 | 3 | 0 | 3 | 0 | 1 | 5 |
20 | Lee, Lamarcus | * | 20 | 1 - 4 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 3 | 1 | 1 | 1 | 1 | 3 |
13 | Bradford, Micah | * | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
35 | Parker, Kirk | * | 6 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Williams, Terrell | 12 | 2 - 3 | 0 - 1 | 1 - 1 | 0 - 3 | 3 | 1 | 2 | 0 | 1 | 0 | 5 | |
32 | Jones, Jamarcus | 12 | 2 - 4 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | |
25 | Cele, Samkelo | 5 | 2 - 3 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | |
10 | Johnson, Delor | 21 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 2 | 3 | 4 | 0 | 0 | 4 | |
2 | Henderson, Harrison | 10 | 1 - 3 | 0 - 0 | 1 - 2 | 1 - 4 | 5 | 4 | 0 | 1 | 0 | 0 | 3 | |
11 | Woods, Desean | 19 | 1 - 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | |
30 | Brooks, Brendon | 11 | 0 - 4 | 0 - 3 | 2 - 2 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
4 | Rollins, Isaiah | 14 | 0 - 9 | 0 - 6 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
23 | Edwards, James | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
22 | Allen, Andre | 3 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
Totals | 200 | 19-63 | 2-21 | 6-10 | 10-30 | 40 | 23 | 10 | 20 | 4 | 4 | 46 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-33 | 0-10 | 4-6 |
24.2% | 0.0% | 66.7% | |
2nd Half | 11-30 | 2-11 | 2-4 |
36.7% | 18.2% | 50.0% | |
Total | 19-63 | 2-21 | 6-10 |
30.2% | 9.5% | 60.0% |
Technical Fouls: Woods, Desean (1); Burns, Damiree (1)
Second Chance Points: 2
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 3
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 26
UAB - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Jackson, Quan | * | 22 | 5 - 11 | 0 - 2 | 3 - 3 | 0 - 8 | 8 | 2 | 2 | 2 | 0 | 3 | 13 |
00 | Scott-grayson, Tyreek | * | 21 | 4 - 7 | 1 - 4 | 4 - 5 | 0 - 2 | 2 | 1 | 1 | 0 | 2 | 2 | 13 |
2 | Ertel, Michael | * | 26 | 6 - 11 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 1 | 12 |
3 | Lovan, Tavin | * | 29 | 4 - 6 | 0 - 0 | 3 - 5 | 0 - 2 | 2 | 2 | 3 | 1 | 0 | 0 | 11 |
55 | Jemison, Trey | * | 12 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 3 | 0 | 0 | 4 |
5 | Benjamin, Jalen | 20 | 5 - 9 | 2 - 5 | 3 - 3 | 0 - 1 | 1 | 1 | 3 | 0 | 0 | 1 | 15 | |
25 | Gordon, Rongie | 21 | 2 - 3 | 0 - 0 | 6 - 6 | 3 - 3 | 6 | 1 | 1 | 0 | 2 | 0 | 10 | |
11 | Nicholson, Kassim | 20 | 5 - 8 | 0 - 0 | 0 - 1 | 1 - 10 | 11 | 0 | 0 | 0 | 0 | 0 | 10 | |
33 | Rotegaard , Tobias | 10 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
10 | Kirkland, Simeon | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
12 | Toney, Tony | 5 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
4 | Jeffries, Koby | 4 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Coleman, Jon | 2 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 33-64 | 3-16 | 19-27 | 6-36 | 42 | 12 | 11 | 10 | 4 | 7 | 88 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 22-35 | 2-9 | 5-8 |
62.9% | 22.2% | 62.5% | |
2nd Half | 11-29 | 1-7 | 14-19 |
37.9% | 14.3% | 73.7% | |
Total | 33-64 | 3-16 | 19-27 |
51.6% | 18.8% | 70.4% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 3 time(s)
Points in the Paint: 46
Fast Break Points: 7
Lead Changed 2 time(s)
Points off Turnovers: 27
Bench Points: 35