The University of Alabama at Birmingham Athletics
Rust vs UAB
Rust - 45
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Watkins, Jordan | * | 36 | 4 - 8 | 0 - 0 | 3 - 3 | 1 - 6 | 7 | 2 | 3 | 6 | 2 | 0 | 11 |
5 | Huntsman, Kris | * | 17 | 3 - 5 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 5 | 1 | 1 | 0 | 1 | 8 |
4 | Stewart, Nathan | * | 30 | 2 - 8 | 0 - 2 | 3 - 6 | 0 - 1 | 1 | 1 | 3 | 3 | 0 | 0 | 7 |
15 | Stimage, Eric | * | 25 | 2 - 9 | 2 - 4 | 0 - 0 | 0 - 7 | 7 | 2 | 0 | 0 | 0 | 1 | 6 |
21 | Pughsley, Elijah | * | 39 | 0 - 10 | 0 - 5 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 6 | 0 | 0 | 0 |
25 | Robinson, Demarcus | 26 | 4 - 13 | 3 - 11 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 1 | 11 | |
22 | Jennings, Terrell | 13 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | |
3 | Newton, Taquise | 12 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | |
13 | Sheehy, Devin | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | 200 | 16-58 | 5-23 | 8-11 | 6-25 | 31 | 16 | 9 | 27 | 3 | 3 | 45 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-28 | 3-11 | 5-6 |
35.7% | 27.3% | 83.3% | |
2nd Half | 6-30 | 2-12 | 3-5 |
20.0% | 16.7% | 60.0% | |
Total | 16-58 | 5-23 | 8-11 |
27.6% | 21.7% | 72.7% |
Technical Fouls: Newton, Taquise (1)
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 1
Lead Changed 3 time(s)
Points off Turnovers: 2
Bench Points: 13
UAB - 117
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Jackson, Quan | * | 22 | 6 - 10 | 0 - 0 | 1 - 2 | 1 - 4 | 5 | 1 | 4 | 1 | 0 | 3 | 13 |
00 | Scott-grayson, Tyreek | * | 13 | 4 - 9 | 1 - 3 | 3 - 4 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 2 | 12 |
3 | Lovan, Tavin | * | 17 | 3 - 7 | 0 - 0 | 4 - 6 | 2 - 4 | 6 | 0 | 1 | 1 | 0 | 1 | 10 |
55 | Jemison, Trey | * | 16 | 3 - 5 | 0 - 0 | 1 - 3 | 3 - 3 | 6 | 2 | 1 | 0 | 3 | 0 | 7 |
11 | Nicholson, Kassim | * | 18 | 3 - 5 | 0 - 1 | 0 - 0 | 4 - 8 | 12 | 2 | 1 | 0 | 0 | 0 | 6 |
12 | Toney, Tony | 26 | 10 - 14 | 2 - 2 | 1 - 1 | 1 - 3 | 4 | 2 | 2 | 0 | 0 | 2 | 23 | |
25 | Gordon, Rongie | 19 | 6 - 7 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 1 | 0 | 0 | 2 | 2 | 12 | |
2 | Ertel, Michael | 21 | 5 - 10 | 0 - 4 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 0 | 0 | 3 | 10 | |
5 | Benjamin, Jalen | 17 | 4 - 11 | 1 - 6 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 0 | 9 | |
33 | Rotegaard , Tobias | 11 | 1 - 3 | 1 - 2 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |
10 | Kirkland, Simeon | 7 | 2 - 2 | 0 - 0 | 1 - 2 | 3 - 3 | 6 | 0 | 0 | 1 | 1 | 0 | 5 | |
21 | Coleman, Jon | 4 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | |
4 | Jeffries, Koby | 9 | 0 - 5 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 48-89 | 5-18 | 16-24 | 19-38 | 57 | 12 | 15 | 5 | 6 | 14 | 117 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 25-46 | 4-12 | 9-14 |
54.3% | 33.3% | 64.3% | |
2nd Half | 23-43 | 1-6 | 7-10 |
53.5% | 16.7% | 70.0% | |
Total | 48-89 | 5-18 | 16-24 |
53.9% | 27.8% | 66.7% |
Technical Fouls: None
Second Chance Points: 28
Scores Tied: 0 time(s)
Points in the Paint: 80
Fast Break Points: 23
Lead Changed 3 time(s)
Points off Turnovers: 39
Bench Points: 69