The University of Alabama at Birmingham Athletics
Old Dominion vs UAB
Old Dominion - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Ezikpe, Kalu | * | 19 | 8 - 10 | 0 - 1 | 1 - 2 | 2 - 6 | 8 | 4 | 0 | 3 | 0 | 1 | 17 |
10 | Green, Xavier | * | 37 | 4 - 10 | 1 - 4 | 4 - 4 | 0 - 5 | 5 | 3 | 3 | 4 | 0 | 1 | 13 |
11 | Oliver, A.j. | * | 33 | 4 - 10 | 2 - 5 | 2 - 2 | 1 - 2 | 3 | 4 | 3 | 1 | 0 | 1 | 12 |
3 | Curry, Malik | * | 30 | 3 - 9 | 1 - 3 | 3 - 3 | 0 - 5 | 5 | 5 | 0 | 5 | 0 | 1 | 10 |
15 | Reece, Joe | * | 32 | 3 - 5 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 2 | 1 | 2 | 0 | 0 | 7 |
12 | Hunter, Jaylin | 17 | 3 - 5 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | |
0 | Long, Mekhi | 11 | 1 - 3 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | |
23 | Trice, Austin | 21 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 1 | 1 | 2 | 1 | 0 | 1 | |
1 | Wade, Jason | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | O'connell, Brady | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Shanu II, John | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Pilavios, Alfis | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Strother, David | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 26-53 | 5-17 | 12-15 | 9-27 | 36 | 20 | 9 | 20 | 2 | 4 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-26 | 2-8 | 2-3 |
53.8% | 25.0% | 66.7% | |
2nd Half | 12-27 | 3-9 | 10-12 |
44.4% | 33.3% | 83.3% | |
Total | 26-53 | 5-17 | 12-15 |
49.1% | 29.4% | 80.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 10
UAB - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Lovan, Tavin | * | 34 | 9 - 12 | 0 - 0 | 7 - 8 | 1 - 1 | 2 | 2 | 2 | 2 | 0 | 2 | 25 |
2 | Ertel, Michael | * | 30 | 3 - 12 | 0 - 4 | 2 - 3 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 2 | 8 |
11 | Nicholson, Kassim | * | 24 | 4 - 5 | 0 - 0 | 0 - 2 | 3 - 5 | 8 | 1 | 0 | 0 | 0 | 0 | 8 |
55 | Jemison, Trey | * | 27 | 2 - 5 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 5 | 3 | 1 | 3 | 1 | 6 |
13 | Jackson, Quan | * | 29 | 1 - 5 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 3 | 1 | 0 | 2 | 2 |
0 | Scott-grayson, Tyreek | 29 | 7 - 13 | 1 - 4 | 9 - 11 | 2 - 4 | 6 | 1 | 1 | 1 | 0 | 2 | 24 | |
5 | Benjamin, Jalen | 18 | 1 - 7 | 1 - 5 | 0 - 0 | 1 - 0 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | |
10 | Kirkland, Simeon | 9 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | |
4 | Jeffries, Koby | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Toney, Tony | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Ard, Jr., Terrell | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Coleman, Jon | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Gordon, Rongie | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Rotegaard , Tobias | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 27-61 | 2-15 | 20-26 | 11-20 | 31 | 16 | 12 | 9 | 3 | 10 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-29 | 1-7 | 3-5 |
44.8% | 14.3% | 60.0% | |
2nd Half | 14-32 | 1-8 | 17-21 |
43.8% | 12.5% | 81.0% | |
Total | 27-61 | 2-15 | 20-26 |
44.3% | 13.3% | 76.9% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 19
Lead Changed 0 time(s)
Points off Turnovers: 24
Bench Points: 27