The University of Alabama at Birmingham Athletics
Middle Tenn. vs UAB
Middle Tenn. - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Davis, Jordan | * | 38 | 6 - 14 | 2 - 7 | 0 - 2 | 1 - 1 | 2 | 3 | 2 | 1 | 0 | 3 | 14 |
13 | Johnson, Jayce | * | 34 | 5 - 9 | 0 - 2 | 3 - 5 | 1 - 7 | 8 | 1 | 3 | 2 | 1 | 1 | 13 |
33 | Shuler, Dontrell | * | 34 | 3 - 13 | 2 - 6 | 1 - 2 | 1 - 1 | 2 | 5 | 1 | 3 | 0 | 0 | 9 |
21 | Millner-criss, Jo'vontae | * | 28 | 1 - 6 | 1 - 2 | 0 - 0 | 1 - 4 | 5 | 1 | 0 | 1 | 0 | 2 | 3 |
2 | Dishman, Deandre | * | 21 | 0 - 4 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 2 | 0 | 2 | 0 | 0 | 0 |
4 | Jackson, Tyson | 19 | 5 - 6 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 3 | 0 | 1 | 1 | 0 | 10 | |
1 | Millin, Tyler | 12 | 1 - 2 | 0 - 1 | 1 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | |
22 | King, Elias | 13 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
3 | Sims, Donovan | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Lawrence, Eli | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Jordan, Jalen | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Fussell, Christian | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Coleman-jones, Jared | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Mitchell, Marcus | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 199 | 21-58 | 5-21 | 5-11 | 11-22 | 33 | 15 | 6 | 11 | 4 | 6 | 52 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-29 | 5-13 | 3-4 |
41.4% | 38.5% | 75.0% | |
2nd Half | 9-29 | 0-8 | 2-7 |
31.0% | 0.0% | 28.6% | |
Total | 21-58 | 5-21 | 5-11 |
36.2% | 23.8% | 45.5% |
Technical Fouls: Shuler, Dontrell (1); Team (1)
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 13
UAB - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | Jemison, Trey | * | 36 | 6 - 8 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 1 | 2 | 1 | 5 | 1 | 12 |
2 | Ertel, Michael | * | 32 | 2 - 8 | 1 - 3 | 7 - 8 | 2 - 3 | 5 | 1 | 4 | 2 | 0 | 0 | 12 |
3 | Lovan, Tavin | * | 20 | 2 - 5 | 0 - 0 | 7 - 9 | 0 - 2 | 2 | 3 | 1 | 2 | 0 | 0 | 11 |
11 | Nicholson, Kassim | * | 33 | 4 - 10 | 0 - 1 | 2 - 2 | 4 - 8 | 12 | 2 | 1 | 0 | 0 | 0 | 10 |
0 | Scott-grayson, Tyreek | * | 5 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
5 | Benjamin, Jalen | 27 | 3 - 10 | 3 - 7 | 2 - 2 | 0 - 1 | 1 | 1 | 3 | 1 | 0 | 2 | 11 | |
13 | Jackson, Quan | 33 | 1 - 7 | 0 - 2 | 0 - 0 | 1 - 7 | 8 | 1 | 2 | 3 | 1 | 0 | 2 | |
25 | Gordon, Rongie | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
12 | Toney, Tony | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | |
4 | Jeffries, Koby | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Kirkland, Simeon | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Ard, Jr., Terrell | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Coleman, Jon | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Rotegaard , Tobias | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 199 | 20-52 | 5-14 | 18-21 | 10-30 | 40 | 11 | 17 | 11 | 6 | 5 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-28 | 2-10 | 1-2 |
42.9% | 20.0% | 50.0% | |
2nd Half | 8-24 | 3-4 | 17-19 |
33.3% | 75.0% | 89.5% | |
Total | 20-52 | 5-14 | 18-21 |
38.5% | 35.7% | 85.7% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 15