The University of Alabama at Birmingham Athletics
Thomas vs UAB
Thomas - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | Mickic, Nebojsa | * | 21 | 3 - 7 | 0 - 0 | 3 - 3 | 1 - 4 | 5 | 2 | 0 | 0 | 0 | 0 | 9 |
2 | Scott, Joshua | * | 29 | 2 - 16 | 0 - 3 | 2 - 2 | 0 - 2 | 2 | 0 | 0 | 3 | 0 | 1 | 6 |
21 | Merrius, Daniel | * | 21 | 2 - 9 | 0 - 3 | 2 - 2 | 2 - 2 | 4 | 2 | 0 | 1 | 0 | 0 | 6 |
11 | Holley, Shaquille | * | 27 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 2 | 1 | 1 | 0 |
1 | Bryant, Trint | * | 15 | 0 - 3 | 0 - 2 | 0 - 1 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
15 | Enzor, Dessan | 13 | 4 - 8 | 1 - 2 | 2 - 2 | 1 - 1 | 2 | 3 | 0 | 2 | 0 | 0 | 11 | |
30 | Hendrix, Sheldon | 25 | 4 - 10 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 2 | 9 | |
22 | Webb, Kadeem | 23 | 2 - 4 | 1 - 2 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 1 | 0 | 1 | 5 | |
00 | Tomic, Ivan | 12 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
4 | Harris, Tristan | 14 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 18-62 | 4-17 | 9-10 | 10-22 | 32 | 20 | 4 | 12 | 2 | 6 | 49 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-28 | 1-8 | 4-4 |
25.0% | 12.5% | 100.0% | |
2nd Half | 11-34 | 3-9 | 5-6 |
32.4% | 33.3% | 83.3% | |
Total | 18-62 | 4-17 | 9-10 |
29.0% | 23.5% | 90.0% |
Technical Fouls: Team (2)
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 28
UAB - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Benjamin, Jalen | * | 22 | 5 - 11 | 2 - 6 | 2 - 3 | 0 - 2 | 2 | 0 | 0 | 3 | 0 | 0 | 14 |
5 | Gueye, Makhtar | * | 20 | 3 - 6 | 1 - 3 | 1 - 2 | 4 - 2 | 6 | 0 | 1 | 2 | 0 | 0 | 8 |
3 | Lovan, Tavin | * | 23 | 3 - 6 | 0 - 0 | 1 - 2 | 3 - 4 | 7 | 0 | 5 | 0 | 1 | 2 | 7 |
2 | Pearson, Tamell | * | 19 | 3 - 7 | 0 - 0 | 0 - 1 | 5 - 6 | 11 | 2 | 3 | 0 | 1 | 1 | 6 |
00 | Scott-grayson, Tyreek | * | 23 | 2 - 6 | 1 - 3 | 0 - 0 | 2 - 7 | 9 | 1 | 1 | 1 | 0 | 0 | 5 |
23 | Brinson, Jordan | 14 | 4 - 5 | 4 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 1 | 0 | 12 | |
12 | Butler, Will | 15 | 4 - 7 | 0 - 0 | 2 - 5 | 2 - 1 | 3 | 2 | 1 | 0 | 0 | 0 | 10 | |
11 | Nicholson, Kassim | 20 | 2 - 4 | 0 - 1 | 5 - 6 | 0 - 7 | 7 | 2 | 1 | 0 | 0 | 1 | 9 | |
25 | Ralat, Antonio | 16 | 2 - 6 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | |
34 | Akabueze, Jude | 6 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 5 | 0 | 3 | 0 | 0 | 4 | |
10 | Hurtado, Luis | 11 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | |
15 | Sippial, Joshua | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
21 | Coleman, Jon | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 29-63 | 10-24 | 14-23 | 16-35 | 51 | 15 | 15 | 12 | 3 | 6 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-34 | 5-13 | 11-19 |
41.2% | 38.5% | 57.9% | |
2nd Half | 15-29 | 5-11 | 3-4 |
51.7% | 45.5% | 75.0% | |
Total | 29-63 | 10-24 | 14-23 |
46.0% | 41.7% | 60.9% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 42