The University of Alabama at Birmingham Athletics
Old Dominion vs UAB
Old Dominion - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Caver, Ahmad | * | 39 | 5 - 11 | 3 - 7 | 8 - 12 | 0 - 5 | 5 | 2 | 5 | 0 | 0 | 0 | 21 |
| 10 | Green, Xavier | * | 39 | 4 - 17 | 2 - 9 | 0 - 0 | 1 - 2 | 3 | 1 | 3 | 2 | 0 | 0 | 10 |
| 3 | Stith, B.j. | * | 30 | 3 - 14 | 1 - 5 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 0 | 7 |
| 25 | Robinson III, Elbert | * | 14 | 2 - 5 | 0 - 0 | 0 - 3 | 2 - 1 | 3 | 2 | 1 | 2 | 0 | 0 | 4 |
| 13 | Carver, Aaron | * | 30 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 2 | 0 | 0 | 1 | 0 | 2 |
| 2 | Kithcart, Justice | 5 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 22 | Ezikpe, Kalu | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 1 | Wade, Jason | 14 | 0 - 3 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 5 | 0 | 3 | 0 | 1 | 1 | |
| 23 | Dickens, Dajour | 15 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 5 | 0 | 2 | 2 | 1 | 0 | |
| 20 | Brill, Loren | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Reece, Joe | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Harris, Quishon | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 17-56 | 7-22 | 9-17 | 10-25 | 35 | 23 | 9 | 11 | 3 | 2 | 50 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-26 | 5-13 | 5-7 |
| 42.3% | 38.5% | 71.4% | |
| 2nd Half | 6-30 | 2-9 | 4-10 |
| 20.0% | 22.2% | 40.0% | |
| Total | 17-56 | 7-22 | 9-17 |
| 30.4% | 31.8% | 52.9% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 7
Bench Points: 6
UAB - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Perry, Jalen | * | 31 | 5 - 9 | 2 - 4 | 2 - 3 | 0 - 7 | 7 | 0 | 1 | 3 | 0 | 0 | 14 |
| 23 | Sullivan, Lewis | * | 33 | 4 - 12 | 0 - 2 | 4 - 7 | 2 - 6 | 8 | 2 | 0 | 1 | 0 | 1 | 12 |
| 2 | Bell, Jeremiah | * | 35 | 4 - 9 | 1 - 4 | 1 - 1 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 1 | 10 |
| 25 | Bathurst, Wil | * | 7 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 4 | Mccoy, Anderson | * | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Lovan, Tavin | 20 | 2 - 5 | 0 - 0 | 7 - 8 | 1 - 3 | 4 | 1 | 1 | 0 | 0 | 0 | 11 | |
| 5 | Gueye, Makhtar | 30 | 2 - 6 | 0 - 1 | 4 - 4 | 4 - 10 | 14 | 1 | 0 | 1 | 1 | 1 | 8 | |
| 1 | Bryant, Zack | 24 | 2 - 5 | 0 - 1 | 2 - 4 | 0 - 3 | 3 | 4 | 1 | 2 | 0 | 1 | 6 | |
| 00 | Scott-grayson, Tyree | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 11 | Pearson, Tamell | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Sippial, Joshua | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 20-49 | 4-14 | 20-27 | 7-34 | 41 | 14 | 5 | 11 | 1 | 4 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-25 | 2-6 | 13-16 |
| 44.0% | 33.3% | 81.3% | |
| 2nd Half | 9-24 | 2-8 | 7-11 |
| 37.5% | 25.0% | 63.6% | |
| Total | 20-49 | 4-14 | 20-27 |
| 40.8% | 28.6% | 74.1% |
Technical Fouls: Team (1)
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 32
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 15
Bench Points: 25



















