The University of Alabama at Birmingham Athletics
Florida Atlantic vs UAB
Florida Atlantic - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adger, Anthony | * | 7 - 15 | 3 - 10 | 1 - 3 | 1 - 2 | |||||||||
Niang, Madiaw | * | 3 - 8 | 0 - 3 | 0 - 0 | 0 - 0 | |||||||||
Forrest, Michael | * | 2 - 8 | 1 - 5 | 0 - 0 | 1 - 1 | |||||||||
Lepichev, Simeon | * | 1 - 4 | 1 - 2 | 0 - 0 | 1 - 5 | |||||||||
00 | Sebree, Jaylen | * | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||
Silins, Karlis | 4 - 10 | 1 - 3 | 0 - 0 | 1 - 3 | ||||||||||
Jackson, Cedric | 1 - 6 | 1 - 4 | 1 - 2 | 3 - 2 | ||||||||||
Maitre, Richardson | 1 - 5 | 0 - 0 | 1 - 1 | 0 - 6 | ||||||||||
Zecevic, Aleksandar | 1 - 3 | 0 - 0 | 0 - 2 | 1 - 1 | ||||||||||
Ellis, Kevaughn | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | |||||||||
Totals | 200 | 20-59 | 7-27 | 3-8 | 11-24 | 35 | 6 | 12 | 14 | 2 | 6 | 50 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-30 | 3-12 | 1-3 |
36.7% | 25.0% | 33.3% | |
2nd Half | 9-29 | 4-15 | 2-5 |
31.0% | 26.7% | 40.0% | |
Total | 20-59 | 7-27 | 3-8 |
33.9% | 25.9% | 37.5% |
Technical Fouls: Forrest, Michael (1)
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 5
Bench Points: 18
UAB - 67
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-33 | 2-8 | 2-3 |
42.4% | 25.0% | 66.7% | |
2nd Half | 14-26 | 4-7 | 3-4 |
53.8% | 57.1% | 75.0% | |
Total | 28-59 | 6-15 | 5-7 |
47.5% | 40.0% | 71.4% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 13