The University of Alabama at Birmingham Athletics
FIU vs UAB
FIU - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrews, Devon | * | 5 - 10 | 1 - 5 | 9 - 12 | 2 - 5 | |||||||||
Daye, Jr., Antonio | * | 4 - 9 | 1 - 2 | 4 - 6 | 2 - 1 | |||||||||
Beard, Jr., Brian | * | 1 - 12 | 1 - 6 | 6 - 8 | 0 - 5 | |||||||||
Jacob, Trejon | * | 1 - 6 | 1 - 5 | 3 - 4 | 0 - 2 | |||||||||
Osaghae, Osasumwen | * | 1 - 3 | 0 - 0 | 0 - 2 | 0 - 2 | |||||||||
Nunez, Jr., Willy | 1 - 7 | 1 - 7 | 3 - 3 | 1 - 1 | ||||||||||
Banks, Isaiah | 1 - 3 | 1 - 3 | 3 - 4 | 0 - 1 | ||||||||||
Douglas, Michael | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Dieng, Elhadji | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Burwell, Marcus | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Veira, Cordell | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Ametepe, James | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | |||||||||
Totals | 200 | 15-55 | 7-31 | 28-39 | 9-20 | 29 | 17 | 7 | 9 | 2 | 9 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-27 | 5-17 | 13-19 |
29.6% | 29.4% | 68.4% | |
2nd Half | 7-28 | 2-14 | 15-20 |
25.0% | 14.3% | 75.0% | |
Total | 15-55 | 7-31 | 28-39 |
27.3% | 22.6% | 71.8% |
Technical Fouls: Osaghae, Osasumwen (1)
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 12
Fast Break Points: 2
Lead Changed 5 time(s)
Points off Turnovers: 9
Bench Points: 15
UAB - 84
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-31 | 3-10 | 5-5 |
48.4% | 30.0% | 100.0% | |
2nd Half | 18-29 | 2-6 | 8-13 |
62.1% | 33.3% | 61.5% | |
Total | 33-60 | 5-16 | 13-18 |
55.0% | 31.3% | 72.2% |
Technical Fouls: Mccoy, Anderson (1)
Second Chance Points: 19
Scores Tied: 2 time(s)
Points in the Paint: 54
Fast Break Points: 10
Lead Changed 6 time(s)
Points off Turnovers: 16
Bench Points: 23