The University of Alabama at Birmingham Athletics
2018-19 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Bryant, Zack | 34 | 27 | 1136 | 33.4 | 181 | 416 | .435 | 49 | 153 | .320 | 94 | 138 | .681 | 505 | 14.9 | 17 | 102 | 119 | 3.5 | 78 | 134 | 77 | 62 | 13 |
| 23 | Sullivan, Lewis | 35 | 35 | 948 | 27.1 | 165 | 311 | .531 | 25 | 65 | .385 | 76 | 109 | .697 | 431 | 12.3 | 77 | 161 | 238 | 6.8 | 92 | 34 | 37 | 29 | 14 |
| 21 | Perry, Jalen | 35 | 30 | 1042 | 29.8 | 135 | 331 | .408 | 65 | 178 | .365 | 54 | 90 | .600 | 389 | 11.1 | 20 | 120 | 140 | 4.0 | 49 | 52 | 45 | 29 | 1 |
| 05 | Gueye, Makhtar | 35 | 28 | 942 | 26.9 | 110 | 242 | .455 | 17 | 66 | .258 | 52 | 71 | .732 | 289 | 8.3 | 82 | 152 | 234 | 6.7 | 86 | 28 | 50 | 19 | 24 |
| 02 | Bell, Jeremiah | 35 | 28 | 911 | 26.0 | 95 | 241 | .394 | 44 | 131 | .336 | 36 | 54 | .667 | 270 | 7.7 | 9 | 75 | 84 | 2.4 | 57 | 67 | 45 | 19 | 3 |
| 03 | Lovan, Tavin | 33 | 8 | 682 | 20.7 | 92 | 173 | .532 | 4 | 12 | .333 | 47 | 74 | .635 | 235 | 7.1 | 54 | 76 | 130 | 3.9 | 54 | 26 | 40 | 27 | 7 |
| 12 | Butler, Will | 17 | 6 | 374 | 22.0 | 47 | 79 | .595 | 0 | 0 | .000 | 19 | 31 | .613 | 113 | 6.6 | 32 | 65 | 97 | 5.7 | 44 | 7 | 16 | 7 | 6 |
| 00 | Scott-grayson, Tyree | 34 | 2 | 583 | 17.1 | 62 | 153 | .405 | 24 | 71 | .338 | 34 | 44 | .773 | 182 | 5.4 | 16 | 65 | 81 | 2.4 | 52 | 39 | 45 | 19 | 10 |
| 32 | Bertain, Nolan | 7 | 0 | 21 | 3.0 | 2 | 4 | .500 | 2 | 4 | .500 | 0 | 0 | .000 | 6 | 0.9 | 0 | 1 | 1 | 0.1 | 2 | 1 | 0 | 1 | 0 |
| 11 | Pearson, Tamell | 32 | 0 | 214 | 6.7 | 9 | 34 | .265 | 0 | 3 | .000 | 6 | 10 | .600 | 24 | 0.8 | 7 | 22 | 29 | 0.9 | 38 | 7 | 13 | 4 | 3 |
| 04 | McCoy, Anderson | 23 | 9 | 127 | 5.5 | 4 | 11 | .364 | 3 | 9 | .333 | 4 | 4 | 1.000 | 15 | 0.7 | 1 | 9 | 10 | 0.4 | 17 | 4 | 7 | 0 | 0 |
| 10 | Hurtado, Luis | 6 | 0 | 17 | 2.8 | 2 | 2 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 0.7 | 0 | 1 | 1 | 0.2 | 4 | 0 | 3 | 1 | 0 |
| 25 | Bathurst, Wil | 11 | 2 | 50 | 4.5 | 2 | 6 | .333 | 1 | 2 | .500 | 2 | 5 | .400 | 7 | 0.6 | 1 | 4 | 5 | 0.5 | 5 | 2 | 2 | 1 | 1 |
| 15 | Sippial, Joshua | 3 | 0 | 3 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 35 | 7050 | 201.4 | 906 | 2003 | .452 | 234 | 694 | .337 | 424 | 630 | .673 | 2470 | 70.57 | 368 | 913 | 1281 | 36.6 | 579 | 401 | 399 | 218 | 82 | ||
| Opponents | 35 | 7051 | 201.5 | 811 | 1960 | .414 | 297 | 873 | .340 | 451 | 616 | .732 | 2370 | 67.71 | 319 | 830 | 1149 | 32.8 | 564 | 444 | 423 | 178 | 110 | ||




















