The University of Alabama at Birmingham Athletics
Memphis vs UAB
Memphis - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Martin, Jeremiah | * | 30 | 7 - 14 | 3 - 6 | 1 - 2 | 1 - 4 | 5 | 2 | 4 | 2 | 0 | 0 | 18 |
00 | Davenport, Kyvon | * | 31 | 5 - 12 | 3 - 6 | 1 - 3 | 4 - 0 | 4 | 2 | 0 | 5 | 3 | 1 | 14 |
5 | Brewton JR, Kareem | * | 26 | 4 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 0 | 8 |
10 | Parks JR, Mike | * | 8 | 1 - 1 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 3 | 0 | 0 | 1 | 0 | 3 |
2 | Rivers, Jimario | * | 18 | 0 - 4 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 4 | 1 | 0 | 1 | 0 | 0 |
4 | Thornton, Raynere | 24 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 6 | 6 | 0 | 0 | 2 | 0 | 0 | 3 | |
1 | Johnson, Jamal | 21 | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | |
11 | Rhodes, Malik | 17 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
12 | Enoh, Victor | 14 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | |
15 | Nickelberry, David | 11 | 1 - 4 | 0 - 1 | 0 - 1 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 22-52 | 8-22 | 4-10 | 10-24 | 34 | 19 | 9 | 12 | 5 | 3 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-24 | 1-8 | 2-5 |
37.5% | 12.5% | 40.0% | |
2nd Half | 13-28 | 7-14 | 2-5 |
46.4% | 50.0% | 40.0% | |
Total | 22-52 | 8-22 | 4-10 |
42.3% | 36.4% | 40.0% |
Technical Fouls: Nickelberry, David (1); Martin, Jeremiah (1)
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 4
Bench Points: 13
UAB - 71
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-35 | 4-14 | 4-6 |
45.7% | 28.6% | 66.7% | |
2nd Half | 8-26 | 1-7 | 14-15 |
30.8% | 14.3% | 93.3% | |
Total | 24-61 | 5-21 | 18-21 |
39.3% | 23.8% | 85.7% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 25