The University of Alabama at Birmingham Athletics
2017-18 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Cokley, Chris | 32 | 29 | 869 | 27.2 | 219 | 376 | .582 | 0 | 2 | .000 | 104 | 127 | .819 | 542 | 16.9 | 100 | 176 | 276 | 8.6 | 52 | 49 | 47 | 18 | 13 |
| 01 | Bryant, Zack | 33 | 33 | 1056 | 32.0 | 162 | 355 | .456 | 30 | 94 | .319 | 94 | 125 | .752 | 448 | 13.6 | 14 | 91 | 105 | 3.2 | 85 | 101 | 73 | 37 | 7 |
| 34 | Lee, William | 33 | 32 | 850 | 25.8 | 137 | 271 | .506 | 37 | 111 | .333 | 33 | 51 | .647 | 344 | 10.4 | 50 | 174 | 224 | 6.8 | 66 | 34 | 47 | 25 | 68 |
| 13 | Darling, Nate | 33 | 32 | 925 | 28.0 | 114 | 239 | .477 | 61 | 149 | .409 | 44 | 53 | .830 | 333 | 10.1 | 14 | 85 | 99 | 3.0 | 47 | 91 | 67 | 14 | 10 |
| 02 | Norton, Nick | 32 | 32 | 940 | 29.4 | 80 | 213 | .376 | 51 | 150 | .340 | 29 | 36 | .806 | 240 | 7.5 | 9 | 82 | 91 | 2.8 | 44 | 156 | 52 | 39 | 1 |
| 21 | Perry, Jalen | 33 | 2 | 759 | 23.0 | 80 | 196 | .408 | 31 | 92 | .337 | 55 | 76 | .724 | 246 | 7.5 | 25 | 90 | 115 | 3.5 | 50 | 60 | 45 | 21 | 1 |
| 23 | Sullivan, Lewis | 33 | 4 | 627 | 19.0 | 95 | 166 | .572 | 4 | 16 | .250 | 44 | 64 | .688 | 238 | 7.2 | 50 | 95 | 145 | 4.4 | 77 | 29 | 53 | 16 | 19 |
| 05 | Lavender, Deion | 19 | 0 | 212 | 11.2 | 22 | 40 | .550 | 0 | 2 | .000 | 10 | 18 | .556 | 54 | 2.8 | 4 | 32 | 36 | 1.9 | 10 | 27 | 14 | 5 | 0 |
| 11 | Gueye, Makhtar | 32 | 0 | 303 | 9.5 | 29 | 61 | .475 | 5 | 23 | .217 | 8 | 12 | .667 | 71 | 2.2 | 13 | 38 | 51 | 1.6 | 48 | 7 | 20 | 1 | 4 |
| 33 | Smallwood, Thomas | 11 | 1 | 82 | 7.5 | 4 | 17 | .235 | 3 | 6 | .500 | 2 | 2 | 1.000 | 13 | 1.2 | 5 | 9 | 14 | 1.3 | 8 | 3 | 5 | 1 | 4 |
| 12 | Reynolds, Hunter | 10 | 0 | 19 | 1.9 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 7 | 0.7 | 1 | 2 | 3 | 0.3 | 1 | 2 | 1 | 1 | 0 |
| 04 | McCoy, Anderson | 2 | 0 | 8 | 4.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 0 | 0 |
| Total | 33 | 6650 | 201.5 | 945 | 1937 | .488 | 223 | 646 | .345 | 423 | 564 | .750 | 2536 | 76.85 | 332 | 924 | 1256 | 38.1 | 490 | 560 | 437 | 178 | 127 | ||
| Opponents | 33 | 6650 | 201.5 | 827 | 1952 | .424 | 292 | 853 | .342 | 357 | 513 | .696 | 2303 | 69.79 | 305 | 731 | 1036 | 31.4 | 555 | 439 | 414 | 232 | 100 | ||



















