The University of Alabama at Birmingham Athletics
Marshall vs UAB
 Marshall - 78
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Taylor, Ryan | * | 35 | 6 - 9 | 1 - 2 | 5 - 6 | 2 - 8 | 10 | 4 | 3 | 2 | 2 | 2 | 18 | 
| 2 | Browning, Stevie | * | 30 | 6 - 14 | 3 - 9 | 3 - 4 | 0 - 1 | 1 | 3 | 3 | 2 | 0 | 1 | 18 | 
| 33 | Elmore, Jon | * | 34 | 5 - 14 | 2 - 8 | 1 - 4 | 1 - 3 | 4 | 3 | 5 | 2 | 1 | 0 | 13 | 
| 35 | Loop, Austin | * | 28 | 1 - 7 | 1 - 7 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 
| 11 | Penava, Ajdin | * | 10 | 0 - 5 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 
| 1 | Thompson, Terrence | 27 | 4 - 6 | 2 - 4 | 2 - 8 | 2 - 5 | 7 | 3 | 0 | 0 | 1 | 0 | 12 | |
| 14 | Burks, CJ | 24 | 3 - 12 | 1 - 5 | 5 - 6 | 2 - 3 | 5 | 3 | 0 | 0 | 0 | 0 | 12 | |
| 5 | Allison, Ky're | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 5 | 2 | 1 | 0 | 1 | 2 | |
| 00 | Thieneman, Christian | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Mijovic, Milan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-69 | 10-36 | 16-28 | 10-27 | 37 | 23 | 13 | 10 | 6 | 4 | 78 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 12-34 | 4-16 | 3-8 | 
| 35.3% | 25.0% | 37.5% | |
| 2nd Half | 14-35 | 6-20 | 13-20 | 
| 40.0% | 30.0% | 65.0% | |
| Total | 26-69 | 10-36 | 16-28 | 
| 37.7% | 27.8% | 57.1% | 
 Technical Fouls:  None
Second Chance Points:  11
Scores Tied:  2 time(s) 
Points in the Paint:  30
Fast Break Points:  7
Lead Changed  1 time(s) 
Points off Turnovers:  7
Bench Points:  26
 UAB - 94
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Lee, William | * | 32 | 7 - 13 | 5 - 7 | 3 - 4 | 1 - 16 | 17 | 0 | 5 | 1 | 3 | 1 | 22 | 
| 00 | Baxter, Hakeem | * | 31 | 6 - 9 | 1 - 1 | 7 - 9 | 1 - 5 | 6 | 4 | 5 | 5 | 0 | 2 | 20 | 
| 11 | Williams, Dirk | * | 28 | 4 - 9 | 1 - 5 | 2 - 2 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 0 | 11 | 
| 1 | Watts, Denzell | * | 24 | 1 - 6 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 1 | 4 | 1 | 0 | 0 | 3 | 
| 21 | Mehinti, Tosin | * | 11 | 0 - 2 | 0 - 0 | 1 - 3 | 0 - 2 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 
| 3 | Cokley, Chris | 29 | 8 - 11 | 0 - 0 | 2 - 3 | 1 - 6 | 7 | 3 | 3 | 1 | 0 | 1 | 18 | |
| 5 | Lavender, Deion | 18 | 5 - 7 | 1 - 1 | 2 - 2 | 0 - 1 | 1 | 5 | 3 | 0 | 1 | 1 | 13 | |
| 10 | Williams, Javien | 17 | 1 - 2 | 0 - 0 | 2 - 4 | 0 - 1 | 1 | 3 | 3 | 0 | 0 | 0 | 4 | |
| 22 | Madison, Tyler | 6 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 13 | Darling, Nate | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 33-62 | 9-19 | 19-27 | 6-41 | 47 | 22 | 25 | 13 | 5 | 6 | 94 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 12-31 | 3-9 | 7-8 | 
| 38.7% | 33.3% | 87.5% | |
| 2nd Half | 21-31 | 6-10 | 12-19 | 
| 67.7% | 60.0% | 63.2% | |
| Total | 33-62 | 9-19 | 19-27 | 
| 53.2% | 47.4% | 70.4% | 
 Technical Fouls:  None
Second Chance Points:  7
Scores Tied:  0 time(s) 
Points in the Paint:  46
Fast Break Points:  12
Lead Changed  1 time(s) 
Points off Turnovers:  9
Bench Points:  37



















