The University of Alabama at Birmingham Athletics
UAB vs Kansas
UAB - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Williams, Dirk | * | 29 | 4 - 6 | 4 - 6 | 1 - 2 | 0 - 2 | 2 | 2 | 2 | 3 | 0 | 1 | 13 |
| 5 | Lavender, Deion | * | 27 | 3 - 4 | 0 - 0 | 2 - 2 | 1 - 4 | 5 | 1 | 1 | 3 | 0 | 0 | 8 |
| 00 | Baxter, Hakeem | * | 22 | 2 - 5 | 1 - 2 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 3 | 0 | 0 | 7 |
| 34 | Lee, William | * | 19 | 1 - 8 | 0 - 3 | 2 - 2 | 0 - 4 | 4 | 1 | 0 | 3 | 1 | 1 | 4 |
| 3 | Cokley, Chris | * | 17 | 2 - 9 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 3 | 1 | 5 | 0 | 1 | 4 |
| 22 | Madison, Tyler | 22 | 4 - 6 | 0 - 1 | 4 - 8 | 1 - 1 | 2 | 3 | 2 | 2 | 0 | 0 | 12 | |
| 21 | Mehinti, Tosin | 23 | 3 - 8 | 0 - 0 | 4 - 6 | 3 - 6 | 9 | 4 | 2 | 1 | 1 | 1 | 10 | |
| 10 | Williams, Javien | 15 | 0 - 3 | 0 - 0 | 2 - 2 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 13 | Darling, Nate | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | Watts, Denzell | 20 | 0 - 5 | 0 - 4 | 1 - 2 | 0 - 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 33 | Smallwood, Thomas | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 20-56 | 5-17 | 18-26 | 10-30 | 40 | 17 | 10 | 20 | 2 | 6 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-27 | 3-6 | 7-10 |
| 37.0% | 50.0% | 70.0% | |
| 2nd Half | 10-29 | 2-11 | 11-16 |
| 34.5% | 18.2% | 68.8% | |
| Total | 20-56 | 5-17 | 18-26 |
| 35.7% | 29.4% | 69.2% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 27
Kansas - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Jackson, Josh | * | 33 | 8 - 15 | 1 - 4 | 5 - 9 | 2 - 5 | 7 | 2 | 3 | 3 | 0 | 3 | 22 |
| 00 | Mason III, Frank | * | 35 | 8 - 13 | 3 - 6 | 1 - 2 | 0 - 2 | 2 | 3 | 5 | 4 | 0 | 3 | 20 |
| 4 | Graham, Devonte' | * | 34 | 6 - 12 | 4 - 9 | 0 - 0 | 0 - 3 | 3 | 3 | 7 | 2 | 0 | 3 | 16 |
| 15 | Bragg Jr., Carlton | * | 22 | 2 - 6 | 0 - 0 | 1 - 2 | 1 - 4 | 5 | 3 | 1 | 0 | 2 | 0 | 5 |
| 33 | Lucas, Landen | * | 15 | 1 - 1 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 4 | 0 | 0 | 0 | 0 | 2 |
| 10 | Mykhailiuk, Svi | 23 | 5 - 8 | 4 - 5 | 1 - 2 | 0 - 5 | 5 | 1 | 1 | 1 | 0 | 0 | 15 | |
| 35 | Azubuike, Udoka | 16 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 7 | 7 | 4 | 0 | 3 | 2 | 0 | 3 | |
| 2 | Vick, Lagerald | 11 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | |
| 22 | Coleby, Dwight | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Lightfoot, Mitch | 3 | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Self, Tyler | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Young, Clay | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Vang, Tucker | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 31-61 | 12-27 | 9-19 | 8-32 | 40 | 21 | 18 | 16 | 4 | 10 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-31 | 7-17 | 2-6 |
| 48.4% | 41.2% | 33.3% | |
| 2nd Half | 16-30 | 5-10 | 7-13 |
| 53.3% | 50.0% | 53.8% | |
| Total | 31-61 | 12-27 | 9-19 |
| 50.8% | 44.4% | 47.4% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 17
Lead Changed 0 time(s)
Points off Turnovers: 22
Bench Points: 18

.png&width=200&height=200&type=webp)


















