The University of Alabama at Birmingham Athletics
Florida Atlantic vs UAB
Florida Atlantic - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Rutherford, Nick | * | 31 | 3 - 7 | 1 - 2 | 2 - 3 | 0 - 3 | 3 | 1 | 5 | 2 | 0 | 1 | 9 |
| 14 | Troutman, Gerdarius | * | 21 | 3 - 11 | 3 - 9 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 15 | Ingram, Jailyn | * | 31 | 3 - 9 | 0 - 1 | 2 - 2 | 1 - 4 | 5 | 3 | 1 | 2 | 0 | 0 | 8 |
| 1 | Cylla, Jeantal | * | 16 | 0 - 3 | 0 - 1 | 2 - 2 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| 5 | Pfister, William | * | 15 | 0 - 3 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| 00 | Filer, Adonis | 25 | 5 - 10 | 2 - 6 | 3 - 3 | 2 - 3 | 5 | 0 | 2 | 4 | 0 | 3 | 15 | |
| 33 | Delph, Ronald | 23 | 5 - 7 | 0 - 0 | 2 - 2 | 3 - 3 | 6 | 4 | 1 | 0 | 2 | 1 | 12 | |
| 11 | Booker, Frank | 18 | 1 - 4 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 13 | Neely, Marcus | 11 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Massey, Justin | 9 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-61 | 6-24 | 11-12 | 10-15 | 25 | 14 | 10 | 10 | 2 | 7 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-29 | 5-10 | 4-5 |
| 41.4% | 50.0% | 80.0% | |
| 2nd Half | 9-32 | 1-14 | 7-7 |
| 28.1% | 7.1% | 100.0% | |
| Total | 21-61 | 6-24 | 11-12 |
| 34.4% | 25.0% | 91.7% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 31
UAB - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Lee, William | * | 33 | 5 - 7 | 3 - 5 | 4 - 4 | 2 - 9 | 11 | 2 | 2 | 4 | 4 | 1 | 17 |
| 1 | Watts, Denzell | * | 22 | 4 - 6 | 2 - 4 | 1 - 2 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 1 | 11 |
| 21 | Mehinti, Tosin | * | 20 | 4 - 9 | 0 - 0 | 2 - 3 | 2 - 7 | 9 | 4 | 1 | 2 | 3 | 0 | 10 |
| 11 | Williams, Dirk | * | 27 | 3 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 1 | 0 | 0 | 6 |
| 00 | Baxter, Hakeem | * | 24 | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 1 | 6 |
| 3 | Cokley, Chris | 18 | 8 - 11 | 0 - 0 | 3 - 4 | 5 - 1 | 6 | 2 | 0 | 0 | 2 | 2 | 19 | |
| 5 | Lavender, Deion | 21 | 1 - 5 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 2 | 4 | 0 | 0 | 1 | 3 | |
| 10 | Williams, Javien | 13 | 1 - 4 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 0 | 3 | 2 | 0 | 0 | 3 | |
| 13 | Darling, Nate | 13 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 2 | 1 | 0 | 2 | |
| 33 | Smallwood, Thomas | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 22 | Madison, Tyler | 6 | 0 - 1 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 31-54 | 5-10 | 12-18 | 11-30 | 41 | 15 | 16 | 13 | 10 | 6 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-28 | 4-6 | 6-9 |
| 57.1% | 66.7% | 66.7% | |
| 2nd Half | 15-26 | 1-4 | 6-9 |
| 57.7% | 25.0% | 66.7% | |
| Total | 31-54 | 5-10 | 12-18 |
| 57.4% | 50.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 48
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 29




















