The University of Alabama at Birmingham Athletics
2016-17 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Lee, William | 33 | 32 | 939 | 28.5 | 149 | 307 | .485 | 47 | 121 | .388 | 93 | 121 | .769 | 438 | 13.3 | 40 | 190 | 230 | 7.0 | 56 | 54 | 66 | 31 | 82 |
| 03 | Cokley, Chris | 33 | 17 | 733 | 22.2 | 170 | 288 | .590 | 0 | 0 | .000 | 74 | 94 | .787 | 414 | 12.5 | 69 | 133 | 202 | 6.1 | 73 | 50 | 63 | 22 | 19 |
| 11 | Williams, Dirk | 33 | 30 | 957 | 29.0 | 122 | 299 | .408 | 61 | 177 | .345 | 43 | 53 | .811 | 348 | 10.5 | 16 | 97 | 113 | 3.4 | 54 | 54 | 48 | 14 | 9 |
| 00 | Baxter, Hakeem | 32 | 31 | 808 | 25.2 | 73 | 186 | .392 | 22 | 64 | .344 | 88 | 120 | .733 | 256 | 8.0 | 21 | 81 | 102 | 3.2 | 62 | 62 | 50 | 21 | 1 |
| 01 | Watts, Denzell | 31 | 19 | 659 | 21.3 | 65 | 150 | .433 | 47 | 108 | .435 | 24 | 31 | .774 | 201 | 6.5 | 3 | 57 | 60 | 1.9 | 31 | 59 | 31 | 15 | 1 |
| 05 | Lavender, Deion | 33 | 14 | 771 | 23.4 | 76 | 186 | .409 | 8 | 39 | .205 | 52 | 71 | .732 | 212 | 6.4 | 8 | 82 | 90 | 2.7 | 56 | 114 | 62 | 26 | 3 |
| 21 | Mehinti, Tosin | 33 | 16 | 606 | 18.4 | 62 | 134 | .463 | 0 | 0 | .000 | 45 | 63 | .714 | 169 | 5.1 | 49 | 84 | 133 | 4.0 | 81 | 27 | 55 | 10 | 32 |
| 10 | Williams, Javien | 33 | 3 | 500 | 15.2 | 42 | 110 | .382 | 3 | 22 | .136 | 48 | 72 | .667 | 135 | 4.1 | 26 | 36 | 62 | 1.9 | 29 | 38 | 26 | 11 | 7 |
| 22 | Madison, Tyler | 31 | 1 | 327 | 10.5 | 43 | 77 | .558 | 1 | 5 | .200 | 36 | 59 | .610 | 123 | 4.0 | 26 | 47 | 73 | 2.4 | 61 | 25 | 18 | 8 | 6 |
| 13 | Darling, Nate | 30 | 1 | 269 | 9.0 | 28 | 54 | .519 | 18 | 36 | .500 | 2 | 4 | .500 | 76 | 2.5 | 0 | 14 | 14 | 0.5 | 16 | 16 | 16 | 2 | 1 |
| 33 | Smallwood, Thomas | 14 | 0 | 70 | 5.0 | 9 | 21 | .429 | 0 | 6 | .000 | 1 | 3 | .333 | 19 | 1.4 | 9 | 2 | 11 | 0.8 | 14 | 5 | 2 | 0 | 0 |
| 02 | Norton, Nick | 1 | 1 | 11 | 11.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 0 | 5 | 1 | 0 | 0 |
| Total | 33 | 6650 | 201.5 | 839 | 1813 | .463 | 207 | 579 | .358 | 506 | 691 | .732 | 2391 | 72.45 | 317 | 880 | 1197 | 36.3 | 534 | 509 | 446 | 160 | 161 | ||
| Opponents | 33 | 6644 | 201.3 | 843 | 1956 | .431 | 253 | 745 | .340 | 401 | 580 | .691 | 2340 | 70.91 | 337 | 750 | 1087 | 32.9 | 606 | 421 | 379 | 219 | 104 | ||




















