The University of Alabama at Birmingham Athletics
UTEP vs UAB
 UTEP - 80
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Vint, Hooper  | * | 34 | 6 - 9 | 0 - 0 | 2 - 2 | 2 - 5 | 7 | 5 | 0 | 2 | 6 | 0 | 14 | 
| 1 | Artis, Dominic  | * | 36 | 5 - 14 | 0 - 2 | 2 - 4 | 1 - 9 | 10 | 3 | 5 | 3 | 1 | 0 | 12 | 
| 2 | Harris, Omega  | * | 35 | 4 - 10 | 1 - 3 | 1 - 1 | 2 - 2 | 4 | 3 | 2 | 3 | 0 | 1 | 10 | 
| 4 | Moore, Lee  | * | 15 | 2 - 6 | 0 - 1 | 1 - 2 | 0 - 4 | 4 | 1 | 3 | 1 | 0 | 1 | 5 | 
| 12 | Winn, Terry  | * | 10 | 1 - 3 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 
| 20 | Morris, Earvin  | 27 | 8 - 14 | 5 - 6 | 2 - 3 | 2 - 5 | 7 | 3 | 2 | 1 | 0 | 0 | 23 | |
| 11 | Flaggert, Jake  | 22 | 3 - 6 | 2 - 5 | 2 - 2 | 0 - 2 | 2 | 5 | 2 | 0 | 0 | 1 | 10 | |
| 3 | Jones, Brodricks  | 9 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 31 | Venegas, Ivan  | 5 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 21 | Touchet, Trey  | 4 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Thomas, Paul  | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Caldwell, Tevin  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 29-62 | 8-17 | 14-21 | 7-33 | 40 | 24 | 16 | 13 | 7 | 3 | 80 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 12-30 | 2-4 | 5-9 | 
| 40.0% | 50.0% | 55.6% | |
| 2nd Half | 17-32 | 6-13 | 9-12 | 
| 53.1% | 46.2% | 75.0% | |
| Total | 29-62 | 8-17 | 14-21 | 
| 46.8% | 47.1% | 66.7% | 
 Technical Fouls:  Jones, Brodricks (1); Team (1)
Second Chance Points:  6
Scores Tied:  3 time(s) 
Points in the Paint:  40
Fast Break Points:  8
Lead Changed  2 time(s) 
Points off Turnovers:  5
Bench Points:  36
 UAB - 87
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Lee, William | * | 28 | 6 - 12 | 1 - 3 | 5 - 6 | 2 - 10 | 12 | 3 | 2 | 0 | 5 | 0 | 18 | 
| 2 | Norton, Nick | * | 27 | 4 - 9 | 3 - 7 | 2 - 2 | 0 - 2 | 2 | 3 | 7 | 1 | 0 | 3 | 13 | 
| 21 | Mehinti, Tosin | * | 26 | 2 - 4 | 0 - 0 | 5 - 7 | 2 - 2 | 4 | 4 | 1 | 0 | 0 | 0 | 9 | 
| 00 | Baxter, Hakeem | * | 25 | 1 - 7 | 1 - 4 | 6 - 6 | 2 - 4 | 6 | 1 | 4 | 4 | 0 | 0 | 9 | 
| 4 | Brown, Robert | * | 30 | 2 - 10 | 1 - 5 | 2 - 3 | 0 - 0 | 0 | 2 | 2 | 0 | 2 | 1 | 7 | 
| 3 | Cokley, Chris | 26 | 6 - 14 | 0 - 0 | 2 - 4 | 6 - 5 | 11 | 2 | 0 | 0 | 0 | 2 | 14 | |
| 11 | Williams, Dirk | 14 | 3 - 7 | 1 - 4 | 4 - 4 | 1 - 4 | 5 | 1 | 2 | 2 | 1 | 0 | 11 | |
| 1 | Watts, Denzell | 16 | 1 - 4 | 1 - 4 | 0 - 2 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | |
| 22 | Madison, Tyler | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 35 | Sullivan, Lewis | 4 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-68 | 8-27 | 27-36 | 16-32 | 48 | 21 | 18 | 8 | 8 | 7 | 87 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 10-34 | 5-18 | 15-18 | 
| 29.4% | 27.8% | 83.3% | |
| 2nd Half | 16-34 | 3-9 | 12-18 | 
| 47.1% | 33.3% | 66.7% | |
| Total | 26-68 | 8-27 | 27-36 | 
| 38.2% | 29.6% | 75.0% | 
 Technical Fouls:  Brown, Robert (1)
Second Chance Points:  20
Scores Tied:  1 time(s) 
Points in the Paint:  28
Fast Break Points:  4
Lead Changed  2 time(s) 
Points off Turnovers:  18
Bench Points:  31
.png&width=200&height=200&type=webp)

















