The University of Alabama at Birmingham Athletics
North Texas vs UAB
 North Texas - 57
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Combs, Jeremy  | * | 38 | 7 - 13 | 0 - 0 | 5 - 5 | 5 - 7 | 12 | 3 | 3 | 3 | 0 | 0 | 19 | 
| 10 | Johnson, Deckie  | * | 37 | 4 - 15 | 1 - 8 | 4 - 4 | 5 - 6 | 11 | 3 | 3 | 6 | 0 | 1 | 13 | 
| 20 | Katenda, Eric  | * | 28 | 6 - 11 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 4 | 0 | 2 | 0 | 1 | 12 | 
| 52 | Reese, J-mychal  | * | 39 | 4 - 10 | 1 - 5 | 0 - 0 | 1 - 1 | 2 | 1 | 4 | 1 | 0 | 1 | 9 | 
| 5 | Holston, Allante  | * | 31 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 3 | 0 | 0 | 2 | 
| 22 | Fuller, Khalil  | 14 | 1 - 3 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 3 | Brown, Ja'michael  | 8 | 0 - 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2 | White-pittman, Greg  | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Campbell, Chris  | 1 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Gross, Jacob  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Eaglin, Todd  | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-62 | 2-17 | 9-9 | 20-20 | 40 | 16 | 11 | 18 | 0 | 3 | 57 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 14-29 | 2-5 | 5-5 | 
| 48.3% | 40.0% | 100.0% | |
| 2nd Half | 9-33 | 0-12 | 4-4 | 
| 27.3% | 0.0% | 100.0% | |
| Total | 23-62 | 2-17 | 9-9 | 
| 37.1% | 11.8% | 100.0% | 
 Technical Fouls:  None
Second Chance Points:  14
Scores Tied:  1 time(s) 
Points in the Paint:  30
Fast Break Points:  4
Lead Changed  1 time(s) 
Points off Turnovers:  8
Bench Points:  2
 UAB - 78
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Brown, Robert | * | 31 | 6 - 13 | 2 - 7 | 2 - 2 | 0 - 3 | 3 | 2 | 4 | 0 | 0 | 1 | 16 | 
| 3 | Cokley, Chris | * | 27 | 8 - 11 | 0 - 0 | 0 - 1 | 2 - 1 | 3 | 1 | 1 | 0 | 2 | 2 | 16 | 
| 2 | Norton, Nick | * | 26 | 2 - 7 | 2 - 6 | 2 - 2 | 1 - 2 | 3 | 0 | 7 | 2 | 0 | 3 | 8 | 
| 21 | Mehinti, Tosin | * | 23 | 3 - 4 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 1 | 0 | 1 | 2 | 1 | 6 | 
| 00 | Baxter, Hakeem | * | 24 | 1 - 5 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 
| 1 | Watts, Denzell | 18 | 3 - 5 | 1 - 3 | 4 - 4 | 0 - 1 | 1 | 1 | 3 | 1 | 0 | 0 | 11 | |
| 35 | Sullivan, Lewis | 8 | 3 - 3 | 0 - 0 | 3 - 5 | 3 - 0 | 3 | 2 | 0 | 1 | 0 | 1 | 9 | |
| 11 | Williams, Dirk | 19 | 2 - 5 | 1 - 4 | 0 - 0 | 1 - 0 | 1 | 0 | 3 | 1 | 1 | 1 | 5 | |
| 34 | Lee, William | 16 | 2 - 6 | 0 - 1 | 0 - 0 | 2 - 4 | 6 | 3 | 1 | 1 | 4 | 1 | 4 | |
| 22 | Madison, Tyler | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 33 | Smallwood, Thomas | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Love, Lionel | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 30-60 | 7-25 | 11-14 | 12-19 | 31 | 13 | 23 | 9 | 9 | 10 | 78 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 14-31 | 3-14 | 2-4 | 
| 45.2% | 21.4% | 50.0% | |
| 2nd Half | 16-29 | 4-11 | 9-10 | 
| 55.2% | 36.4% | 90.0% | |
| Total | 30-60 | 7-25 | 11-14 | 
| 50.0% | 28.0% | 78.6% | 
 Technical Fouls:  None
Second Chance Points:  12
Scores Tied:  5 time(s) 
Points in the Paint:  38
Fast Break Points:  6
Lead Changed  2 time(s) 
Points off Turnovers:  12
Bench Points:  29



















