The University of Alabama at Birmingham Athletics
UAB vs Middle Tennessee
 UAB - 77
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Brown, Robert | * | 28 | 5 - 9 | 0 - 2 | 5 - 7 | 0 - 2 | 2 | 1 | 0 | 0 | 1 | 3 | 15 | 
| 34 | Lee, William | * | 34 | 6 - 7 | 2 - 2 | 0 - 0 | 2 - 5 | 7 | 1 | 0 | 2 | 2 | 0 | 14 | 
| 3 | Cokley, Chris | * | 25 | 3 - 6 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 0 | 4 | 1 | 1 | 0 | 8 | 
| 2 | Norton, Nick | * | 24 | 2 - 4 | 2 - 3 | 1 - 2 | 1 - 2 | 3 | 4 | 5 | 2 | 0 | 1 | 7 | 
| 00 | Baxter, Hakeem | * | 31 | 2 - 3 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 1 | 1 | 1 | 0 | 0 | 6 | 
| 11 | Williams, Dirk | 21 | 7 - 8 | 3 - 4 | 2 - 2 | 1 - 2 | 3 | 3 | 1 | 3 | 1 | 0 | 19 | |
| 22 | Madison, Tyler | 5 | 2 - 2 | 0 - 0 | 1 - 1 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | |
| 21 | Mehinti, Tosin | 15 | 0 - 1 | 0 - 0 | 3 - 6 | 0 - 3 | 3 | 3 | 0 | 2 | 0 | 0 | 3 | |
| 1 | Watts, Denzell | 12 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 35 | Sullivan, Lewis | 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-44 | 7-12 | 16-22 | 7-25 | 32 | 18 | 12 | 13 | 5 | 5 | 77 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 11-21 | 2-4 | 12-17 | 
| 52.4% | 50.0% | 70.6% | |
| 2nd Half | 16-23 | 5-8 | 4-5 | 
| 69.6% | 62.5% | 80.0% | |
| Total | 27-44 | 7-12 | 16-22 | 
| 61.4% | 58.3% | 72.7% | 
 Technical Fouls:  None
Second Chance Points:  12
Scores Tied:  2 time(s) 
Points in the Paint:  32
Fast Break Points:  4
Lead Changed  2 time(s) 
Points off Turnovers:  10
Bench Points:  27
 Middle Tennessee - 67
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Potts, Giddy  | * | 32 | 4 - 10 | 3 - 7 | 2 - 2 | 0 - 3 | 3 | 3 | 0 | 2 | 0 | 1 | 13 | 
| 30 | Upshaw, Reggie  | * | 31 | 4 - 10 | 1 - 2 | 2 - 5 | 2 - 4 | 6 | 0 | 1 | 1 | 0 | 0 | 11 | 
| 00 | Harris, Darnell  | * | 19 | 4 - 8 | 3 - 5 | 0 - 0 | 1 - 0 | 1 | 3 | 1 | 0 | 1 | 2 | 11 | 
| 2 | Buford, Perrin  | * | 26 | 3 - 8 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 3 | 1 | 0 | 0 | 6 | 
| 11 | Simpson, Edward  | * | 24 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 
| 24 | Copeland, Quavius  | 20 | 5 - 9 | 1 - 3 | 2 - 2 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 1 | 13 | |
| 15 | Foote, Aldonis  | 12 | 2 - 3 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 5 | 1 | 1 | 0 | 1 | 5 | |
| 10 | Raymond, Jaqawn  | 19 | 1 - 3 | 1 - 3 | 1 - 2 | 0 - 1 | 1 | 4 | 2 | 0 | 0 | 0 | 4 | |
| 4 | Habersham, Xavier  | 13 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | |
| 3 | Phillips, Joshua  | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 25 | Gamble, Karl  | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 25-55 | 9-22 | 8-13 | 8-12 | 20 | 21 | 13 | 9 | 2 | 7 | 67 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 10-24 | 4-10 | 4-6 | 
| 41.7% | 40.0% | 66.7% | |
| 2nd Half | 15-31 | 5-12 | 4-7 | 
| 48.4% | 41.7% | 57.1% | |
| Total | 25-55 | 9-22 | 8-13 | 
| 45.5% | 40.9% | 61.5% | 
 Technical Fouls:  None
Second Chance Points:  11
Scores Tied:  4 time(s) 
Points in the Paint:  28
Fast Break Points:  0
Lead Changed  2 time(s) 
Points off Turnovers:  9
Bench Points:  24


















