The University of Alabama at Birmingham Athletics
Middle Tennessee vs UAB
 Middle Tennessee - 67
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Upshaw, Reggie  | * | 35 | 7 - 12 | 2 - 4 | 5 - 9 | 0 - 6 | 6 | 3 | 0 | 1 | 1 | 1 | 21 | 
| 00 | Harris, Darnell  | * | 31 | 4 - 11 | 3 - 7 | 5 - 6 | 2 - 0 | 2 | 3 | 3 | 3 | 1 | 0 | 16 | 
| 10 | Raymond, Jaqawn  | * | 30 | 2 - 7 | 1 - 4 | 1 - 3 | 3 - 3 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 
| 11 | Simpson, Edward  | * | 22 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 3 | 3 | 0 | 1 | 2 | 0 | 1 | 2 | 
| 2 | Buford, Perrin  | * | 20 | 1 - 5 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 4 | 3 | 2 | 2 | 0 | 2 | 
| 4 | Habersham, Xavier  | 20 | 3 - 8 | 3 - 5 | 0 - 1 | 2 - 2 | 4 | 3 | 1 | 1 | 0 | 0 | 9 | |
| 24 | Copeland, Quavius  | 16 | 2 - 4 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | |
| 5 | Ivory, Jacob  | 12 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | |
| 25 | Gamble, Karl  | 1 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Foote, Aldonis  | 7 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | |
| 3 | Phillips, Joshua  | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 20-51 | 11-25 | 16-25 | 9-20 | 29 | 26 | 13 | 12 | 4 | 2 | 67 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 14-21 | 9-14 | 5-7 | 
| 66.7% | 64.3% | 71.4% | |
| 2nd Half | 6-30 | 2-11 | 11-18 | 
| 20.0% | 18.2% | 61.1% | |
| Total | 20-51 | 11-25 | 16-25 | 
| 39.2% | 44.0% | 64.0% | 
 Technical Fouls:  Raymond, Jaqawn (1)
Second Chance Points:  12
Scores Tied:  2 time(s) 
Points in the Paint:  16
Fast Break Points:  2
Lead Changed  3 time(s) 
Points off Turnovers:  9
Bench Points:  20
 UAB - 78
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Brown, Robert | * | 33 | 5 - 9 | 3 - 5 | 1 - 1 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 1 | 14 | 
| 2 | Norton, Nick | * | 27 | 3 - 4 | 1 - 2 | 7 - 8 | 0 - 2 | 2 | 2 | 7 | 0 | 0 | 1 | 14 | 
| 21 | Mehinti, Tosin | * | 26 | 3 - 6 | 0 - 0 | 3 - 4 | 0 - 5 | 5 | 5 | 1 | 2 | 0 | 1 | 9 | 
| 00 | Baxter, Hakeem | * | 24 | 1 - 3 | 0 - 1 | 3 - 4 | 0 - 1 | 1 | 1 | 3 | 3 | 0 | 0 | 5 | 
| 3 | Cokley, Chris | * | 22 | 2 - 6 | 0 - 0 | 0 - 1 | 0 - 6 | 6 | 5 | 1 | 2 | 0 | 0 | 4 | 
| 11 | Williams, Dirk | 19 | 4 - 9 | 2 - 6 | 1 - 2 | 3 - 1 | 4 | 2 | 0 | 0 | 0 | 2 | 11 | |
| 34 | Lee, William | 15 | 2 - 3 | 1 - 2 | 5 - 6 | 1 - 5 | 6 | 4 | 0 | 1 | 1 | 0 | 10 | |
| 1 | Watts, Denzell | 13 | 1 - 2 | 0 - 1 | 4 - 5 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | |
| 35 | Sullivan, Lewis | 16 | 2 - 2 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | |
| 22 | Madison, Tyler | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-44 | 7-17 | 25-33 | 5-27 | 32 | 23 | 15 | 11 | 1 | 5 | 78 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 12-25 | 4-9 | 2-5 | 
| 48.0% | 44.4% | 40.0% | |
| 2nd Half | 11-19 | 3-8 | 23-28 | 
| 57.9% | 37.5% | 82.1% | |
| Total | 23-44 | 7-17 | 25-33 | 
| 52.3% | 41.2% | 75.8% | 
 Technical Fouls:  Baxter, Hakeem (1)
Second Chance Points:  6
Scores Tied:  4 time(s) 
Points in the Paint:  24
Fast Break Points:  6
Lead Changed  4 time(s) 
Points off Turnovers:  20
Bench Points:  32


















