The University of Alabama at Birmingham Athletics
Jacksonville State vs UAB
Jacksonville State - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Drumwright, Malcolm | * | 37 | 6 - 13 | 2 - 4 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 2 | 1 | 1 | 14 |
2 | Townser, Jaquail | * | 33 | 6 - 11 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 3 | 5 | 3 | 0 | 0 | 13 |
15 | Durham, Erik | * | 27 | 1 - 7 | 0 - 4 | 1 - 2 | 2 - 1 | 3 | 3 | 0 | 0 | 0 | 0 | 3 |
13 | Hamilton, Jared | * | 18 | 0 - 2 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
31 | Cunningham, Christian | * | 4 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
32 | Watson, Jeremy | 29 | 4 - 7 | 0 - 1 | 6 - 10 | 4 - 3 | 7 | 2 | 1 | 0 | 0 | 1 | 14 | |
33 | Statam, Andre | 22 | 2 - 6 | 2 - 5 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 0 | 0 | 0 | 6 | |
1 | Tucker, Greg | 18 | 0 - 7 | 0 - 5 | 1 - 2 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | |
24 | BA, Ousmane | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | |
00 | Bogan, Delfincko | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 19-55 | 5-24 | 12-18 | 10-18 | 28 | 19 | 9 | 7 | 1 | 3 | 55 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-26 | 3-12 | 9-10 |
30.8% | 25.0% | 90.0% | |
2nd Half | 11-29 | 2-12 | 3-8 |
37.9% | 16.7% | 37.5% | |
Total | 19-55 | 5-24 | 12-18 |
34.5% | 20.8% | 66.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 6 time(s)
Points in the Paint: 16
Fast Break Points: 3
Lead Changed 2 time(s)
Points off Turnovers: 9
Bench Points: 21
UAB - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Baxter, Hakeem | * | 29 | 5 - 8 | 0 - 2 | 2 - 3 | 0 - 4 | 4 | 0 | 1 | 1 | 1 | 0 | 12 |
34 | Lee, William | * | 26 | 2 - 8 | 0 - 2 | 1 - 2 | 3 - 3 | 6 | 0 | 0 | 0 | 4 | 0 | 5 |
2 | Norton, Nick | * | 24 | 2 - 5 | 1 - 4 | 0 - 0 | 0 - 6 | 6 | 2 | 4 | 1 | 0 | 0 | 5 |
4 | Brown, Robert | * | 31 | 2 - 8 | 0 - 2 | 0 - 0 | 0 - 4 | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
21 | Mehinti, Tosin | * | 15 | 0 - 2 | 0 - 0 | 2 - 2 | 3 - 1 | 4 | 4 | 1 | 1 | 1 | 0 | 2 |
3 | Cokley, Chris | 25 | 8 - 12 | 0 - 0 | 7 - 7 | 5 - 4 | 9 | 4 | 1 | 0 | 0 | 0 | 23 | |
1 | Watts, Denzell | 17 | 1 - 3 | 0 - 1 | 3 - 4 | 0 - 0 | 0 | 1 | 3 | 0 | 0 | 1 | 5 | |
35 | Sullivan, Lewis | 12 | 2 - 5 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 2 | 0 | 1 | 4 | |
22 | Madison, Tyler | 4 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | |
11 | Williams, Dirk | 17 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | 200 | 22-54 | 1-12 | 16-20 | 13-27 | 40 | 17 | 11 | 9 | 8 | 2 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-26 | 1-6 | 8-10 |
30.8% | 16.7% | 80.0% | |
2nd Half | 14-28 | 0-6 | 8-10 |
50.0% | 0.0% | 80.0% | |
Total | 22-54 | 1-12 | 16-20 |
40.7% | 8.3% | 80.0% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 5 time(s)
Points in the Paint: 38
Fast Break Points: 10
Lead Changed 3 time(s)
Points off Turnovers: 4
Bench Points: 33