The University of Alabama at Birmingham Athletics
Hiwassee vs UAB
Hiwassee - 43
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Tevin Henry | * | 21 | 3 - 11 | 0 - 0 | 3 - 4 | 1 - 3 | 4 | 2 | 0 | 1 | 0 | 1 | 9 |
00 | Denetrius Kitchens | * | 19 | 2 - 9 | 1 - 4 | 1 - 2 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 1 | 6 |
23 | Kaseem Davidson | * | 13 | 1 - 7 | 0 - 0 | 3 - 4 | 2 - 0 | 2 | 1 | 2 | 2 | 0 | 0 | 5 |
15 | Aario Johnson | * | 17 | 0 - 6 | 0 - 0 | 0 - 0 | 5 - 2 | 7 | 4 | 1 | 1 | 0 | 0 | 0 |
20 | Juelian High | * | 16 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | D.j. Graves | 25 | 2 - 15 | 2 - 9 | 0 - 0 | 3 - 2 | 5 | 0 | 1 | 3 | 0 | 0 | 6 | |
12 | Dess Culpepper | 18 | 2 - 9 | 0 - 3 | 1 - 2 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 0 | 5 | |
13 | Kevis Jackson | 12 | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | |
1 | Naquan Newman | 12 | 1 - 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | |
10 | Quintarius Oliver | 11 | 1 - 6 | 1 - 5 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
21 | Jacob Elliott | 13 | 1 - 6 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | |
11 | Chris Sumpter | 23 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 2 | 0 | 2 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 15-84 | 5-23 | 8-12 | 22-15 | 37 | 15 | 8 | 14 | 0 | 9 | 43 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-40 | 3-6 | 4-6 |
17.5% | 50.0% | 66.7% | |
2nd Half | 8-44 | 2-17 | 4-6 |
18.2% | 11.8% | 66.7% | |
Total | 15-84 | 5-23 | 8-12 |
17.9% | 21.7% | 66.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 4
Bench Points: 23
UAB - 116
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Brown, Robert | * | 22 | 6 - 7 | 5 - 6 | 3 - 3 | 0 - 2 | 2 | 0 | 4 | 2 | 0 | 1 | 20 |
3 | Cokley, Chris | * | 18 | 5 - 5 | 0 - 0 | 5 - 6 | 0 - 8 | 8 | 2 | 3 | 1 | 2 | 2 | 15 |
21 | Mehinti, Tosin | * | 20 | 5 - 5 | 0 - 0 | 1 - 1 | 1 - 3 | 4 | 1 | 0 | 2 | 5 | 1 | 11 |
00 | Baxter, Hakeem | * | 19 | 4 - 7 | 0 - 0 | 2 - 2 | 0 - 4 | 4 | 1 | 4 | 1 | 0 | 1 | 10 |
1 | Watts, Denzell | * | 27 | 2 - 4 | 0 - 0 | 1 - 1 | 0 - 3 | 3 | 1 | 6 | 3 | 1 | 0 | 5 |
22 | Madison, Tyler | 24 | 5 - 10 | 1 - 1 | 2 - 2 | 4 - 3 | 7 | 3 | 3 | 2 | 0 | 3 | 13 | |
35 | Sullivan, Lewis | 18 | 5 - 8 | 0 - 1 | 2 - 2 | 3 - 6 | 9 | 0 | 3 | 2 | 2 | 1 | 12 | |
34 | Lee, William | 15 | 5 - 8 | 0 - 2 | 0 - 0 | 0 - 6 | 6 | 3 | 0 | 1 | 4 | 1 | 10 | |
11 | Williams, Dirk | 19 | 4 - 11 | 0 - 3 | 1 - 1 | 2 - 5 | 7 | 0 | 2 | 0 | 0 | 1 | 9 | |
33 | Smallwood, Thomas | 13 | 4 - 6 | 1 - 2 | 0 - 0 | 0 - 6 | 6 | 1 | 2 | 0 | 1 | 0 | 9 | |
45 | Love, Lionel | 5 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 45-71 | 7-15 | 19-20 | 11-48 | 59 | 12 | 27 | 14 | 15 | 11 | 116 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 25-33 | 4-8 | 8-8 |
75.8% | 50.0% | 100.0% | |
2nd Half | 20-38 | 3-7 | 11-12 |
52.6% | 42.9% | 91.7% | |
Total | 45-71 | 7-15 | 19-20 |
63.4% | 46.7% | 95.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 72
Fast Break Points: 31
Lead Changed 0 time(s)
Points off Turnovers: 23
Bench Points: 55