The University of Alabama at Birmingham Athletics
UAB vs LSU
 UAB - 63
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Frazier, Chad | * | 38 | 4 - 16 | 0 - 3 | 7 - 9 | 0 - 3 | 3 | 2 | 3 | 3 | 0 | 1 | 15 | 
| 25 | Washington, C.j. | * | 34 | 6 - 18 | 0 - 4 | 0 - 0 | 6 - 4 | 10 | 2 | 1 | 1 | 0 | 2 | 12 | 
| 15 | Alihodžic , Fahro | * | 26 | 6 - 11 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 3 | 0 | 1 | 1 | 0 | 12 | 
| 44 | Swing, Jordan | * | 26 | 2 - 7 | 1 - 4 | 3 - 4 | 0 - 4 | 4 | 1 | 0 | 1 | 0 | 1 | 8 | 
| 42 | Rucker, Rod | * | 25 | 2 - 5 | 0 - 0 | 3 - 4 | 0 - 3 | 3 | 3 | 1 | 4 | 0 | 0 | 7 | 
| 1 | Watts, Denzell | 4 | 0 - 1 | 0 - 1 | 4 - 4 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 5 | Williams, Robert | 23 | 1 - 7 | 0 - 3 | 1 - 2 | 6 - 3 | 9 | 1 | 2 | 3 | 0 | 1 | 3 | |
| 21 | Mehinti, Tosin | 12 | 0 - 2 | 0 - 0 | 2 - 3 | 2 - 2 | 4 | 5 | 0 | 1 | 0 | 0 | 2 | |
| 11 | Rideau, Thaddeus | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Madison, Tyler | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Purifoy, Preston | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Moton, Karl | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-69 | 1-16 | 20-26 | 22-26 | 48 | 19 | 7 | 15 | 1 | 5 | 63 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 14-32 | 0-4 | 5-8 | 
| 43.8% | 0.0% | 62.5% | |
| 2nd Half | 7-37 | 1-12 | 15-18 | 
| 18.9% | 8.3% | 83.3% | |
| Total | 21-69 | 1-16 | 20-26 | 
| 30.4% | 6.3% | 76.9% | 
 Technical Fouls:  None
Second Chance Points:  13
Scores Tied:  2 time(s) 
Points in the Paint:  30
Fast Break Points:  4
Lead Changed  0 time(s) 
Points off Turnovers:  7
Bench Points:  9
 LSU - 86
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | O'bryant III, Johnny  | * | 26 | 6 - 12 | 0 - 0 | 5 - 7 | 1 - 4 | 5 | 2 | 2 | 1 | 2 | 0 | 17 | 
| 10 | Stringer, Andre  | * | 26 | 5 - 7 | 3 - 4 | 0 - 0 | 0 - 4 | 4 | 3 | 4 | 0 | 0 | 0 | 13 | 
| 25 | Mickey, Jordan  | * | 30 | 6 - 10 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 2 | 5 | 4 | 0 | 12 | 
| 12 | Martin, Jarell  | * | 25 | 5 - 13 | 2 - 3 | 0 - 0 | 2 - 0 | 2 | 3 | 1 | 1 | 1 | 0 | 12 | 
| 1 | Hickey, Anthony  | * | 18 | 3 - 8 | 2 - 4 | 0 - 0 | 2 - 3 | 5 | 3 | 1 | 0 | 0 | 2 | 8 | 
| 55 | Quarterman, Tim  | 22 | 3 - 5 | 2 - 3 | 1 - 2 | 1 - 0 | 1 | 4 | 9 | 0 | 0 | 2 | 9 | |
| 5 | Coleman, Shavon  | 16 | 1 - 4 | 0 - 1 | 3 - 4 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | |
| 24 | Morgan, Malik  | 18 | 1 - 4 | 0 - 1 | 1 - 2 | 0 - 6 | 6 | 0 | 1 | 2 | 0 | 1 | 3 | |
| 3 | Shortess, Henry  | 1 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 31 | Odo, John  | 11 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 11 | Hammink, Shane  | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 22 | Malone, Darcy  | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Eddlestone, Brandon  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 32-66 | 10-17 | 12-17 | 10-29 | 39 | 19 | 20 | 10 | 7 | 6 | 86 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 20-39 | 7-11 | 2-4 | 
| 51.3% | 63.6% | 50.0% | |
| 2nd Half | 12-27 | 3-6 | 10-13 | 
| 44.4% | 50.0% | 76.9% | |
| Total | 32-66 | 10-17 | 12-17 | 
| 48.5% | 58.8% | 70.6% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  0 time(s) 
Points in the Paint:  28
Fast Break Points:  4
Lead Changed  0 time(s) 
Points off Turnovers:  14
Bench Points:  24















