The University of Alabama at Birmingham Athletics
Georgia Southern vs UAB
Georgia Southern - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Holmes, Brian | * | 28 | 4 - 8 | 1 - 4 | 0 - 1 | 0 - 5 | 5 | 1 | 3 | 1 | 0 | 1 | 9 |
11 | Bussey, Tre | * | 36 | 2 - 11 | 0 - 1 | 4 - 5 | 3 - 2 | 5 | 0 | 2 | 2 | 0 | 2 | 8 |
5 | Hewitt, Jelani | * | 26 | 3 - 14 | 1 - 8 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 7 | 0 | 1 | 7 |
10 | Baynham, Marvin | * | 19 | 2 - 3 | 0 - 0 | 3 - 3 | 1 - 4 | 5 | 3 | 0 | 0 | 2 | 1 | 7 |
13 | Matias, Angel | * | 18 | 3 - 7 | 0 - 2 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
4 | Diamond, Curtis | 20 | 4 - 13 | 2 - 5 | 3 - 3 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 13 | |
35 | Doyle, Kyle | 25 | 2 - 8 | 0 - 0 | 3 - 6 | 2 - 2 | 4 | 2 | 0 | 1 | 0 | 2 | 7 | |
2 | Mike, Sam | 17 | 2 - 2 | 0 - 0 | 1 - 2 | 4 - 1 | 5 | 3 | 0 | 0 | 0 | 1 | 5 | |
00 | Thomas, Torlorf | 7 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
14 | Clark, Grayson | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Rives, Cole | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Kelly, Scott | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | Altany, Zach | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 22-68 | 4-21 | 14-20 | 17-21 | 38 | 15 | 8 | 13 | 2 | 9 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-34 | 2-12 | 1-2 |
26.5% | 16.7% | 50.0% | |
2nd Half | 13-34 | 2-9 | 13-18 |
38.2% | 22.2% | 72.2% | |
Total | 22-68 | 4-21 | 14-20 |
32.4% | 19.0% | 70.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 25
UAB - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Frazier, Chad | * | 27 | 6 - 8 | 2 - 3 | 5 - 5 | 1 - 1 | 2 | 2 | 6 | 4 | 0 | 1 | 19 |
44 | Swing, Jordan | * | 25 | 4 - 7 | 1 - 4 | 3 - 4 | 1 - 4 | 5 | 1 | 5 | 1 | 0 | 4 | 12 |
25 | Washington, C.j. | * | 22 | 4 - 6 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 3 | 1 | 1 | 0 | 0 | 9 |
15 | Alihodžic , Fahro | * | 22 | 4 - 9 | 0 - 0 | 1 - 1 | 1 - 2 | 3 | 2 | 1 | 3 | 3 | 0 | 9 |
42 | Rucker, Rod | * | 26 | 3 - 8 | 0 - 0 | 2 - 3 | 2 - 9 | 11 | 2 | 2 | 1 | 0 | 0 | 8 |
5 | Williams, Robert | 18 | 4 - 9 | 1 - 2 | 2 - 2 | 2 - 3 | 5 | 2 | 2 | 2 | 0 | 0 | 11 | |
11 | Rideau, Thaddeus | 12 | 3 - 7 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 1 | 8 | |
21 | Mehinti, Tosin | 14 | 3 - 4 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 3 | 0 | 1 | 4 | 0 | 6 | |
24 | Purifoy, Preston | 13 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
1 | Watts, Denzell | 12 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | |
22 | Madison, Tyler | 7 | 0 - 3 | 0 - 1 | 0 - 0 | 2 - 3 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | |
23 | Moton, Karl | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 32-66 | 6-17 | 14-17 | 15-32 | 47 | 22 | 22 | 15 | 7 | 6 | 84 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-28 | 3-7 | 14-17 |
42.9% | 42.9% | 82.4% | |
2nd Half | 20-38 | 3-10 | 0-0 |
52.6% | 30.0% | 0.0% | |
Total | 32-66 | 6-17 | 14-17 |
48.5% | 35.3% | 82.4% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 46
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 27