The University of Alabama at Birmingham Athletics
UAB vs Tennessee
09/20/2025
Neyland Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
21 | 21 | 14 | 0 | 56 | |
0 | 7 | 10 | 7 | 24 |
TEN: PASS - Aguilar,Joey (218); RUSH - Lewis,Peyton (81); REC - Brazzell II,Chris (62)
UAB: PASS - kitna, jalen (364); RUSH - jacobs, isaiah (19); REC - brown, kaleb (79)
Scoring Summary
- | - | - | - | - | TEN | UAB |
---|---|---|---|---|---|---|
1st | TEN | 12:56 | TEN - Brazzell II,Chris 19 yd pass from Aguilar,Joey (Gilbert,Max kick) 7 plays, 75 yards, TOP 02:04 | 7 | 0 | |
1st | TEN | 11:05 | TEN - Matthews,Mike 39 yd pass from Aguilar,Joey (Gilbert,Max kick) 2 plays, 50 yards, TOP 00:00 | 14 | 0 | |
1st | TEN | 04:01 | TEN - Bishop,DeSean 3 yd run (Gilbert,Max kick), 5 plays, 45 yards, TOP 01:26 | 21 | 0 | |
2nd | TEN | 10:44 | TEN - Thomas,Star 1 yd run (Gilbert,Max kick), 10 plays, 60 yards, TOP 03:25 | 28 | 0 | |
2nd | UAB | 07:34 | UAB - Hawkins Jr.,Brandon 30 yd pass from Kitna,Jalen (Delange,Jonah kick) 10 plays, 75 yards, TOP 03:10 | 28 | 7 | |
2nd | TEN | 02:50 | TEN - Lewis,Peyton 32 yd run (Gilbert,Max kick), 12 plays, 75 yards, TOP 04:44 | 35 | 7 | |
2nd | TEN | 00:32 | TEN - Bishop,DeSean 2 yd run (Gilbert,Max kick), 4 plays, 33 yards, TOP 01:14 | 42 | 7 | |
3rd | UAB | 12:06 | UAB - Delange,Jonah 45 yd field goal 4 plays, 4 yards, TOP 01:17 | 42 | 10 | |
3rd | TEN | 09:53 | TEN - Thomas,Star 17 yd pass from Aguilar,Joey (Gilbert,Max kick) 5 plays, 54 yards, TOP 02:03 | 49 | 10 | |
3rd | TEN | 02:37 | TEN - Beasley,Kaleb 23 yd fumble recovery (Gilbert,Max kick) | 56 | 10 | |
3rd | UAB | 01:24 | UAB - Brown,Kaleb 61 yd pass from Kitna,Jalen (Delange,Jonah kick) 3 plays, 75 yards, TOP 01:13 | 56 | 17 | |
4th | UAB | 00:48 | UAB - Jacobs,Isaiah 1 yd run (Delange,Jonah kick), 14 plays, 82 yards, TOP 06:48 | 56 | 24 | |
56 | 24 |
Referee: Gautreaux,Daniel
Line Judge: Harris,Jeremiah
Side Judge: Spencer,Brandon
Umpire: Aulds,Ryan
Back Judge: Ross,David
Linesman: Weatherford,Jake
Field Judge: Brown,Jay