The University of Alabama at Birmingham Athletics
North Texas vs UAB
11/15/2025
Protective Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 21 | 10 | 15 | 7 | 53 | |
| 0 | 7 | 11 | 6 | 24 |
UNT: PASS - Mestemaker,Drew (298); RUSH - Hawkins,Caleb (189); REC - Young,Wyatt (143)
UAB: PASS - kitna, jalen (281); RUSH - jackson, jevon (159); REC - hawkins jr., brandon (127)
Scoring Summary
- | - | - | - | - | UNT | UAB |
|---|---|---|---|---|---|---|
| 1st | UNT | 08:48 | UNT - Hawkins,Caleb 1 yd run (Nguma,Kali kick), 14 plays, 75 yards, TOP 06:12 | 7 | 0 | |
| 1st | UNT | 04:15 | UNT - Hawkins,Caleb 4 yd run (Nguma,Kali kick), 6 plays, 56 yards, TOP 02:38 | 14 | 0 | |
| 1st | UNT | 03:11 | UNT - Hawkins,Caleb 11 yd run (Nguma,Kali kick), 4 plays, 22 yards, TOP 00:29 | 21 | 0 | |
| 2nd | UNT | 11:07 | UNT - Hawkins,Caleb 9 yd run (Nguma,Kali kick), 2 plays, 70 yards, TOP 00:34 | 28 | 0 | |
| 2nd | UAB | 05:34 | UAB - Hawkins Jr.,Brandon 32 yd pass from Kitna,Jalen (Delange,Jonah kick) 10 plays, 75 yards, TOP 05:33 | 28 | 7 | |
| 2nd | UNT | 03:23 | UNT - Nguma,Kali 46 yd field goal 6 plays, 14 yards, TOP 01:59 | 31 | 7 | |
| 3rd | UAB | 11:55 | UAB - Burton,Ryder 1 yd run (Hawkins Jr.,Brandon pass), 6 plays, 75 yards, TOP 03:05 | 31 | 15 | |
| 3rd | UNT | 09:37 | UNT - Young,Wyatt 7 yd pass from Mestemaker,Drew (Nguma,Kali kick) 5 plays, 49 yards, TOP 02:08 | 38 | 15 | |
| 3rd | UAB | 06:37 | UAB - Delange,Jonah 46 yd field goal 8 plays, 47 yards, TOP 03:00 | 38 | 18 | |
| 3rd | UNT | 03:26 | UNT - Hawkins,Caleb 5 yd run (Young,Wyatt pass), 8 plays, 75 yards, TOP 03:11 | 46 | 18 | |
| 4th | UAB | 12:00 | UAB - Jacobs,Isaiah 6 yd run (), 15 plays, 75 yards, TOP 06:26 | 46 | 24 | |
| 4th | UNT | 03:00 | UNT - Dorner,Cameron 30 yd pass from Mestemaker,Drew (Nguma,Kali kick) 8 plays, 99 yards, TOP 05:23 | 53 | 24 | |
| 53 | 24 | |||||
Referee: Lamertina,Charles
Line Judge: Ashbee,Keegan
Side Judge: Jones,Martine
Umpire: Lamkin,Bill
Back Judge: Kennedy,Michael
Center Judge: Stanley,Daniel
Linesman: Cox,Braden
Field Judge: Vasconcells,Ben









