The University of Alabama at Birmingham Athletics
Army West Point vs UAB
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 7 | 14 | 31 |
![]() | 0 | 7 | 0 | 6 | 13 |
ARM: PASS - Hellums,Cale (41); RUSH - Hellums,Cale (81); REC - Howard,Samari (48)
UAB: PASS - kitna, jalen (259); RUSH - jackson, jevon (89); REC - hooks, iverson (71)
Scoring Summary
- | - | - | - | - | ARM | UAB |
|---|---|---|---|---|---|---|
![]() | 2nd | ARM | 13:47 | ARM - Reed,Hayden 3 yd run (Jones,Dawson kick), 18 plays, 74 yards, TOP 10:34 | 7 | 0 |
![]() | 2nd | UAB | 01:16 | UAB - Daisy,Xavier 1 yd pass from Kitna,Jalen (Delange,Jonah kick) 8 plays, 90 yards, TOP 01:52 | 7 | 7 |
![]() | 2nd | ARM | 00:02 | ARM - Jones,Dawson 45 yd field goal 8 plays, 40 yards, TOP 01:08 | 10 | 7 |
![]() | 3rd | ARM | 05:11 | ARM - Hellums,Cale 5 yd run (Jones,Dawson kick), 9 plays, 80 yards, TOP 04:56 | 17 | 7 |
![]() | 4th | ARM | 14:18 | ARM - Hellums,Cale 1 yd run (Jones,Dawson kick), 5 plays, 12 yards, TOP 02:36 | 24 | 7 |
![]() | 4th | ARM | 04:10 | ARM - Hellums,Cale 5 yd run (Jones,Dawson kick), 4 plays, 20 yards, TOP 01:35 | 31 | 7 |
![]() | 4th | UAB | 00:54 | UAB - Burton,Ryder 1 yd run (), 12 plays, 79 yards, TOP 03:11 | 31 | 13 |
| 31 | 13 | |||||
Army West Point


UAB
Start of 1st Half
UAB wins toss and will receive; ARM will defend North end-zone.
Start of 1st quarter, clock 15:00.
(14:59) Britton,Anderson kickoff 59 yards to the UAB06 Beebe,Solomon return 28 yards to the UAB34 (Walton,Elijah; Newsom,Baylor).
14:53
UAB
UAB - FGA


0
0
09:21
ARM
ARM - TD


0
0
Army West Point


UAB
09:21
1st Qt
ARM
ARM - TD


7
0

7
0
1st0

13:47
UAB
UAB - PUNT


7
0
12:02
ARM
ARM - PUNT


7
0
07:19
UAB
UAB - PUNT


7
0
05:27
ARM
ARM - PUNT


7
0
03:08
UAB
UAB - TD


7
7

7
0
1st7

01:10
ARM
ARM - FG


10
7

10
0
1st7

Army West Point


UAB
Start of 2nd Half
ARM will receive; UAB will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Simpson,Owen kickoff 65 yards to the ARM00, Touchback.
15:00
ARM
ARM - PUNT


10
7
12:50
UAB
UAB - FGA


10
7
10:07
ARM
ARM - TD


17
7

17
0
1st7

05:03
ARM
ARM - DOWNS


17
7
02:48
UAB
UAB - INT


17
7
01:54
ARM
ARM - TD


17
7
Army West Point


UAB
01:54
3rd Qt
ARM
ARM - TD


24
7

24
0
1st7

14:12
UAB
UAB - DOWNS


24
7
10:49
ARM
ARM - PUNT


24
7
07:24
UAB
UAB - DOWNS


24
7
05:45
ARM
ARM - TD


31
7

31
0
1st7

04:05
UAB
UAB - TD


31
13

31
0
1st13

00:54
ARM
ARM - HALF


31
13
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB34 | 14:53 | KO | ARM26 | 09:21 | FGA | 12-40 | 05:32 |
![]() | 1 | ARM26 | 09:21 | FGA | UAB0 | 13:47 | TD | 18-74 | 10:34 |
![]() | 2 | UAB25 | 13:47 | KO | UAB17 | 12:02 | PUNT | 3--8 | 01:45 |
![]() | 2 | ARM39 | 12:02 | PUNT | UAB38 | 07:19 | PUNT | 7-23 | 04:43 |
![]() | 2 | UAB20 | 07:19 | PUNT | UAB15 | 05:27 | PUNT | 3--5 | 01:52 |
![]() | 2 | ARM44 | 05:27 | PUNT | ARM43 | 03:08 | PUNT | 3--1 | 02:19 |
![]() | 2 | UAB10 | 03:08 | PUNT | ARM0 | 01:16 | TD | 8-90 | 01:52 |
![]() | 2 | ARM31 | 01:10 | KO | UAB29 | 00:02 | FG | 8-40 | 01:08 |
![]() | 3 | ARM25 | 15:00 | KO | ARM32 | 12:50 | PUNT | 3-7 | 02:10 |
![]() | 3 | UAB25 | 12:50 | PUNT | ARM12 | 10:07 | FGA | 8-63 | 02:43 |
![]() | 3 | ARM20 | 10:07 | FGA | UAB0 | 05:11 | TD | 9-80 | 04:56 |
![]() | 3 | UAB28 | 05:03 | KO | UAB21 | 02:48 | DOWNS | 4-7 | 02:15 |
![]() | 3 | UAB21 | 02:48 | DOWNS | UAB19 | 01:54 | INT | 2--2 | 00:54 |
![]() | 3 | UAB12 | 01:54 | INT | UAB0 | 14:18 | TD | 5-12 | 02:36 |
![]() | 4 | UAB22 | 14:12 | KO | ARM26 | 10:49 | DOWNS | 10-52 | 03:23 |
![]() | 4 | ARM26 | 10:49 | DOWNS | ARM42 | 07:24 | PUNT | 4-16 | 03:25 |
![]() | 4 | UAB20 | 07:24 | PUNT | UAB20 | 05:45 | DOWNS | 4-0 | 01:39 |
![]() | 4 | UAB20 | 05:45 | DOWNS | UAB0 | 04:10 | TD | 4-20 | 01:35 |
![]() | 4 | UAB21 | 04:05 | KO | ARM0 | 00:54 | TD | 12-79 | 03:11 |
![]() | 4 | UAB44 | 00:54 | KO | UAB47 | 00:00 | HALF | 2--3 | 00:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARM26 | 09:21 | FGA | UAB0 | 13:47 | TD | 18-74 | 10:34 |
![]() | 2 | ARM39 | 12:02 | PUNT | UAB38 | 07:19 | PUNT | 7-23 | 04:43 |
![]() | 2 | ARM44 | 05:27 | PUNT | ARM43 | 03:08 | PUNT | 3--1 | 02:19 |
![]() | 2 | ARM31 | 01:10 | KO | UAB29 | 00:02 | FG | 8-40 | 01:08 |
![]() | 3 | ARM25 | 15:00 | KO | ARM32 | 12:50 | PUNT | 3-7 | 02:10 |
![]() | 3 | ARM20 | 10:07 | FGA | UAB0 | 05:11 | TD | 9-80 | 04:56 |
![]() | 3 | UAB28 | 05:03 | KO | UAB21 | 02:48 | DOWNS | 4-7 | 02:15 |
![]() | 3 | UAB12 | 01:54 | INT | UAB0 | 14:18 | TD | 5-12 | 02:36 |
![]() | 4 | ARM26 | 10:49 | DOWNS | ARM42 | 07:24 | PUNT | 4-16 | 03:25 |
![]() | 4 | UAB20 | 05:45 | DOWNS | UAB0 | 04:10 | TD | 4-20 | 01:35 |
![]() | 4 | UAB44 | 00:54 | KO | UAB47 | 00:00 | HALF | 2--3 | 00:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB34 | 14:53 | KO | ARM26 | 09:21 | FGA | 12-40 | 05:32 |
![]() | 2 | UAB25 | 13:47 | KO | UAB17 | 12:02 | PUNT | 3--8 | 01:45 |
![]() | 2 | UAB20 | 07:19 | PUNT | UAB15 | 05:27 | PUNT | 3--5 | 01:52 |
![]() | 2 | UAB10 | 03:08 | PUNT | ARM0 | 01:16 | TD | 8-90 | 01:52 |
![]() | 3 | UAB25 | 12:50 | PUNT | ARM12 | 10:07 | FGA | 8-63 | 02:43 |
![]() | 3 | UAB21 | 02:48 | DOWNS | UAB19 | 01:54 | INT | 2--2 | 00:54 |
![]() | 4 | UAB22 | 14:12 | KO | ARM26 | 10:49 | DOWNS | 10-52 | 03:23 |
![]() | 4 | UAB20 | 07:24 | PUNT | UAB20 | 05:45 | DOWNS | 4-0 | 01:39 |
![]() | 4 | UAB21 | 04:05 | KO | ARM0 | 00:54 | TD | 12-79 | 03:11 |
Team Statistics
- | ARM | UAB |
|---|---|---|
First Downs | ||
| Total | 17 | 16 |
| Rushing | 15 | 4 |
| Passing | 1 | 12 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 247 | 103 |
| Attempts | 61 | 18 |
| Avg. Per Rush | 4.0 | 5.7 |
| Rushing TDs | 4 | 1 |
| Yds. Gained | 258 | 112 |
| Yds. Lost | 11 | 9 |
Passing | ||
| Total (Net) | 48 | 259 |
| Comp.-Att.-Int. | 2 - 5 - 0 | 24 - 42 - 1 |
| Avg / Att | 9.6 | 6.2 |
| Avg / Comp. | 24.0 | 10.8 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 295 | 362 |
| Plays | 66 | 60 |
| Avg. / Play | 4.5 | 6 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 7-50 | 11-73 |
Punting | ||
| Punts - Yds. | 4-171 | 2-83 |
| Avg. / Punt | 42.8 | 41.5 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 6-360 | 2-119 |
| Avg. Yds. / Kickoff | 60.0 | 59.5 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--2-0 | 1-5-0 |
| Punt: Avg. / Return | -2.0 | 5.0 |
| Kickoff: Total - Yds. - TDs | 1-20-0 | 5-105-0 |
| Kickoff: Avg. / Return | 20.0 | 21.0 |
| INT: Total - Yds. - TDs | 1-21-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:41 | 23:19 |
| 3rd. Down Conv. | 5 of 13 | 6 of 14 |
| 4th. Down Conversions | 3 of 4 | 2 of 4 |
| Red-Zone: Scores - Chances | 4-4 | 2-3 |
| Sacks: Total - Yds. | 1-7 | 1-8 |
| PAT: Total - Made | 4-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 1-1 | 0-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hellums, Cale | 1 | 3 | 41 | 0 | 0 | 41 | 0 |
Coleman, Dewayne | 1 | 1 | 7 | 0 | 0 | 7 | 1 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 5 | 48 | 0 | 0 | 41 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 24 | 42 | 259 | 1 | 1 | 47 | 1 |
| Totals | 24 | 42 | 259 | 1 | 1 | 47 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hellums, Cale | 21 | 81 | 0 | 81 | 3 | 13 | 3.9 |
Reed, Hayden | 12 | 54 | 0 | 54 | 1 | 10 | 4.5 |
Short, Noah | 7 | 54 | 0 | 54 | 0 | 17 | 7.7 |
Smith, Carson | 6 | 29 | 0 | 29 | 0 | 7 | 4.8 |
Coleman, Dewayne | 8 | 14 | 8 | 6 | 0 | 3 | 0.8 |
Clerk, David | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
Bartosh, Briggs | 2 | 8 | 0 | 8 | 0 | 5 | 4 |
Rendina, Jake | 2 | 8 | 0 | 8 | 0 | 4 | 4 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 61 | 258 | 11 | 247 | 4 | 17 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 91 | 2 | 89 | 0 | 30 | 7.4 |
![]() | 3 | 12 | 7 | 5 | 0 | 6 | 1.7 |
![]() | 2 | 8 | 0 | 8 | 0 | 6 | 4 |
![]() | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| Totals | 18 | 112 | 9 | 103 | 1 | 30 | 5.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Howard, Samari | 2 | 48 | 0 | 41 |
Short, Noah | 0 | 0 | 0 | 0 |
Smith, Carson | 0 | 0 | 0 | 0 |
Poloskey, Parker | 0 | 0 | 0 | 0 |
| Totals | 2 | 48 | 0 | 41 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 71 | 0 | 47 |
![]() | 7 | 50 | 1 | 13 |
![]() | 3 | 38 | 0 | 19 |
![]() | 1 | 23 | 0 | 23 |
![]() | 1 | 18 | 0 | 18 |
![]() | 2 | 14 | 0 | 13 |
![]() | 2 | 13 | 0 | 9 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 11 | 0 | 11 |
![]() | 2 | 9 | 0 | 7 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 24 | 259 | 1 | 47 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Matteson, Collin | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Andon | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Newsom, Baylor | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Searight, Cole | 1 | 2 | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Shields, Gavin | 3 | - | 3 | - / - | - / - | - | - / - | 1-21 | 1 | - | 1 |
Walton, Elijah | 1 | 2 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Nixon, Noah | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Fortner, Kalib | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Nnadozie, Stephen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Weaver, Justin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hammond, Jaxon | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Larkin, Casey | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Tuioti, Jacob | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | 1 | 1 |
Latore, Jack | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Javon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mayes, Jaydan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Porter, Julian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Caleb | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tallman, Zane | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walter, Owen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stowers, Dillon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Gray, Deshontez | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bousum, Jack | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Britton, Anderson | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Hellums, Cale | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jabril | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Reed, Hayden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Benson III, Lloyd | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jones, Dawson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wagenseller, James | 4 | 171 | 42.8 | 47 | 1 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 83 | 41.5 | 44 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jones, Dawson | 2 | 00:02 | 45 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Delange, Jonah | 1 | 09:21 | 44 | BLKD |
Delange, Jonah | 3 | 10:07 | 30 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Britton, Anderson | 6 | 360 | 1 | 0 | 60.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 119 | 1 | 0 | 59.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Benson III, Lloyd | 1 | -2 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Benson III, Lloyd | 1 | -2 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Shields, Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 21 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 89 | 28 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Jones, Dawson | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Small,Brady | OL |
| 58 | Appleton,Henry | OL |
| 59 | Jeffcoat,Will | OL |
| 71 | Gennarelli,Paolo | OL |
| 74 | Williams,Teddy | OL |
| 10 | Coleman,Dewayne | QB |
| 8 | Reed,Hayden | RB |
| 15 | Short,Noah | RB |
| 27 | Howard,Samari | RB |
| 44 | Poloskey,Parker | TE |
| 11 | Olawole,Tobi | WR |

# | Player | Pos. |
|---|---|---|
| 68 | ![]() | OL |
| 70 | ![]() | OL |
| 72 | ![]() | OL |
| 75 | ![]() | OL |
| 77 | ![]() | OL |
| 7 | ![]() | QB |
| 4 | ![]() | RB |
| 17 | ![]() | TE |
| 0 | ![]() | WR |
| 6 | ![]() | WR |
| 18 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5 | Weaver,Justin | CB |
| 7 | Mayes,Jaydan | CB |
| 62 | Tuioti,Jacob | DL |
| 92 | Latore,Jack | DL |
| 99 | Bousum,Jack | DL |
| 40 | Ford,Eric | LB |
| 51 | Thomas,Andon | LB |
| 53 | Fortner,Kalib | LB |

# | Player | Pos. |
|---|---|---|
| 11 | ![]() | CB |
| 18 | ![]() | CB |
| 6 | ![]() | DB |
| 4 | ![]() | DE |
| 2 | ![]() | DL |
| 99 | ![]() | DL |
| 34 | ![]() | DT |
| 0 | ![]() | LB |
| 5 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Mundell,Zach |
| 1 | Britton,Anderson |
| 2 | Self,Aden |
| 3 | Hellums,Cale |
| 3 | Nnadozie,Stephen |
| 4 | Fortner,Liam |
| 6 | Williams,Jabril |
| 8 | Porter,Julian |
| 10 | Searight,Cole |
| 13 | Williams,Caleb |
| 16 | Tallman,Zane |
| 17 | Hammond,Jaxon |
| 18 | Mott,Brady |
| 19 | Shannon,Sabastian |
| 21 | Newsom,Baylor |
| 23 | Benson III,Lloyd |
| 26 | Clerk,David |
| 29 | Bartosh,Briggs |
| 32 | Williams,Christopher |
| 33 | Rendina,Jake |
| 34 | Smith,Carson |
| 38 | Allan,Cooper |
| 42 | Walton,Elijah |
| 46 | Wagenseller,James |
| 47 | Nixon,Noah |
| 48 | Banks,Bryson |
| 49 | Yousefzadeh,Christian |
| 50 | Bartosh,Braden |
| 55 | Walter,Owen |
| 56 | Lee,Tyler |
| 56 | Buchys,Nick |
| 72 | Parks,Lane |
| 75 | Kloska,Kyle |
| 78 | Archawski,Xavier |
| 80 | Dyer,Brian |
| 84 | Anderson,Brady |
| 85 | Prior,Noah |
| 86 | Brannan,Tex |
| 89 | Pointer,Kavon |
| 91 | Donovan,Sean |
| 94 | Smith,Javon |
| 95 | Jones,Dawson |
| 96 | Stowers,Dillon |
| 97 | Newton,Cael |
| 98 | Gray,Deshontez |






























































































