The University of Alabama at Birmingham Athletics
Akron vs UAB
09/13/2025
Protective Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
17 | 3 | 0 | 8 | 28 | |
14 | 17 | 0 | 0 | 31 |
AKR: PASS - Finley,Ben (282); RUSH - Patrick,Sean (81); REC - Polk,Israel (99)
UAB: PASS - kitna, jalen (341); RUSH - jackson, jevon (45); REC - hooks, iverson (84)
Scoring Summary
- | - | - | - | - | AKR | UAB |
---|---|---|---|---|---|---|
1st | UAB | 14:49 | UAB - Beebe,Solomon 96 yd kickoff return (Delange,Jonah kick) | 0 | 7 | |
1st | AKR | 14:38 | AKR - Polk,Israel 75 yd pass from Finley,Ben (Wiley,Owen kick) 1 plays, 75 yards, TOP 00:11 | 7 | 7 | |
1st | AKR | 08:36 | AKR - Polk,Israel 5 yd pass from Finley,Ben (Wiley,Owen kick) 9 plays, 55 yards, TOP 02:55 | 14 | 7 | |
1st | UAB | 04:21 | UAB - Rogers,Nate 8 yd run (Delange,Jonah kick), 9 plays, 65 yards, TOP 04:08 | 14 | 14 | |
1st | AKR | 01:26 | AKR - Wiley,Owen 36 yd field goal 10 plays, 56 yards, TOP 02:55 | 17 | 14 | |
2nd | UAB | 14:24 | UAB - Delange,Jonah 44 yd field goal 9 plays, 39 yards, TOP 02:02 | 17 | 17 | |
2nd | UAB | 08:48 | UAB - Jackson,Jevon 6 yd pass from Kitna,Jalen (Delange,Jonah kick) 7 plays, 96 yards, TOP 03:02 | 17 | 24 | |
2nd | AKR | 01:53 | AKR - Wiley,Owen 23 yd field goal 6 plays, 25 yards, TOP 02:06 | 20 | 24 | |
2nd | UAB | 00:47 | UAB - Milliner,Corri 5 yd pass from Kitna,Jalen (Delange,Jonah kick) 8 plays, 62 yards, TOP 01:00 | 20 | 31 | |
4th | AKR | 12:38 | AKR - Patrick,Sean 1 yd run (Finley,Ben rush), 12 plays, 83 yards, TOP 05:01 | 28 | 31 | |
28 | 31 |
Referee: Kerr,Marcel
Line Judge: Diggs,Calvin
Side Judge: Frank,Jason
Umpire: Longhorn,Leonard
Back Judge: Stout,Paul
Linesman: Swider,Jim
Field Judge: Morning,Chuck